Bonk BONK
Rank #112Bonk (BONK) trades at $0.000005, the 112th-largest cryptocurrency by market capitalisation at $456.3 M. Over the past 24 hours it is -5.93% and over the week -13.97%. Our composite Price Strength score reads 15/100, liquidity health 30/100, and 7-day annualised volatility sits near 68% — higher than 65% of the top 100 coins.
Bonk · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Bonk · Price chart
Price performance
| 1h | 24h | 7d | 14d | 30d | 60d | 200d | 1y |
|---|---|---|---|---|---|---|---|
| -0.13% | -5.93% | -13.97% | -12.65% | -16.87% | -9.68% | -54.40% | -68.98% |
Market statistics
Bonk · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.000006 | -18.54% | Below |
| MA-100 | $0.000006 | -16.46% | Below |
| MA-200 | $0.000007 | -31.20% | Below |
Support
Resistance
Bonk is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 30 (oversold), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Bonk · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $0.000006 | $0.000006 | $0.000005 | $0.000005 | -8.12% |
| Jun 1 | $0.000006 | $0.000006 | $0.000005 | $0.000006 | +0.36% |
| May 31 | $0.000005 | $0.000006 | $0.000005 | $0.000006 | +1.65% |
| May 30 | $0.000005 | $0.000006 | $0.000005 | $0.000005 | -0.37% |
| May 29 | $0.000005 | $0.000006 | $0.000005 | $0.000005 | +0.00% |
| May 28 | $0.000006 | $0.000006 | $0.000005 | $0.000005 | -4.87% |
| May 27 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | -3.36% |
| May 26 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | -1.82% |
| May 25 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | +0.66% |
| May 24 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | -1.96% |
| May 23 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | +3.20% |
| May 22 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | -4.80% |
| May 21 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | +2.80% |
| May 20 | $0.000006 | $0.000006 | $0.000006 | $0.000006 | +2.70% |
Bonk · Market analysis
Volatility & risk
Realised volatility for BONK is moderate, with a 7-day annualised reading near 68%, placing it above 65% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $36.7 M changed hands in 24 hours — about 8% of market value turning over daily — which we read as thin liquidity, so larger orders can move the price.
Correlation with Bitcoin
Over the past week BONK's returns correlate -0.01 with Bitcoin: it moves with relative independence from Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Bonk · Macro context
Over the last 90 days, Bonk's daily returns have been moderately correlated the S&P 500 (correlation 0.35) and independent gold (0.09). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
BONK to USD
| BONK | USD |
|---|---|
| 0.5 BONK | $0.000003 |
| 1 BONK | $0.000005 |
| 5 BONK | $0.000026 |
| 1 BONK | $0.000052 |
| 25 BONK | $0.000130 |
| 5 BONK | $0.000260 |
| 1 BONK | $0.000519 |
| 5 BONK | $0.002595 |
| 1, BONK | $0.005190 |
| 10, BONK | $0.0519 |
Supply & tokenomics
Bonk has a circulating supply of 87,994,728,427,402 BONK against a hard cap of 87,995,282,867,001 — 100% of the maximum already exists. With issuance nearly complete, future dilution is minimal.
Bonk · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.000005 | $0.000005 | $0.000005 | -0.18% | Neutral |
| 7 Days | $0.000005 | $0.000005 | $0.000005 | -1.24% | Neutral |
| 30 Days | $0.000004 | $0.000005 | $0.000006 | -5.22% | Neutral |
| 3 Months | $0.000004 | $0.000004 | $0.000005 | -15.05% | Bearish |
| 6 Months | $0.000003 | $0.000004 | $0.000005 | -27.83% | Bearish |
| 1 Year | $0.000002 | $0.000003 | $0.000004 | -47.92% | Bearish |
| End of 2026 | $0.000003 | $0.000004 | $0.000005 | -31.44% | Bearish |
| End of 2027 | $0.000001 | $0.000002 | $0.000003 | -64.29% | Bearish |
| 2031 | $0.000000 | $0.000000 | $0.000000 | -96.17% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Bonk
How Bonk works
Bonk began as a memecoin — a community- and culture-driven token rather than a project built around a specific technical use case. Technically it is usually a simple token on an existing chain, with value driven primarily by attention, narrative and community rather than fundamentals.
What is Bonk used for?
Bonk is used for community participation, tipping and speculation. Because its trajectory is narrative-driven, statistical models are far less reliable for it than for fundamentally-backed assets — treat any forecast with extra caution.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Memecoins carry elevated risk: they are narrative-dependent, often illiquid, and have a history of sharp collapses. Models are unreliable here.
Where to buy Bonk
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | BONK/USDT | $0.000005 | $3.5 M | |
| Coinbase | BONK/USD | $0.000005 | $3.0 M | |
| Kraken | BONK/USD | $0.000005 | $227.4 K |
Highest-volume markets for Bonk (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Bonk on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Bonk vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| apxUSD APXUSD | $0.9948 | -0.49% | -0.49% | $523.3 M |
| Usual USD USD0 | $0.9985 | +0.01% | +0.02% | $553.2 M |
| Artificial Superintelligence Alliance FET | $0.2528 | -8.20% | +0.43% | $571.1 M |
| GHO GHO | $0.9993 | -0.02% | +0.04% | $583.6 M |
| Pump.fun PUMP | $0.001672 | -8.26% | -6.77% | $587.9 M |
| Arbitrum ARB | $0.0945 | -7.56% | -12.30% | $591.2 M |
Bonk · FAQ
What is the current price of Bonk (BONK)?
Will Bonk go up in 2026?
Where can I buy Bonk?
Is Bonk a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.