Saltar al contenido
Monday, October 5, 2026 Newsletter Advertise Contact ESEN
NewsBitcoinAltcoinsDeFiAnalysisOpinionMarketsCoinsTools Markets Subscribe
Market data

Cryptocurrency markets

Live prices, market capitalisation, volume and change for the top 100 cryptocurrencies. Data from CoinGecko, updated continuously.

Total Cap
$2.93 B
24h Volume
$91.7 mil M
BTC Dom.
58.7%
ETH Dom.
11.3%
Fear & Greed
70 · Greed
Coins
21883
#CoinPrice24h7dMarket Cap24h Vol
1 Bitcoin Bitcoin BTC $85,600 +0.35% +2.05% $1.72 B $33.5 mil M
2 Ethereum Ethereum ETH $2,708 +0.26% +0.70% $330.7 mil M $13.4 mil M
3 Tether Tether USDT $0.9999 +0.01% +0.02% $184.1 mil M $61.0 mil M
4 BNB BNB BNB $786.50 -0.25% +2.60% $104.7 mil M $983.7 M
5 XRP XRP XRP $1.50 -0.17% -0.24% $94.6 mil M $2.1 mil M
6 USDC USDC USDC $0.9999 0.00% +0.01% $74.2 mil M $17.9 mil M
7 Solana Solana SOL $120.01 -1.18% +0.68% $70.6 mil M $2.8 mil M
8 TRON TRON TRX $0.3367 +0.41% +0.58% $32.0 mil M $319.3 M
9 Figure Heloc Figure Heloc FIGR_HELOC $1.06 +0.00% +0.37% $25.0 mil M $11.4 M
10 Zcash Zcash ZEC $1,330 -0.34% -13.68% $22.6 mil M $752.0 M
11 Hyperliquid Hyperliquid HYPE $93.26 +3.28% +5.61% $20.8 mil M $1.1 mil M
12 Dogecoin Dogecoin DOGE $0.0948 -0.67% +0.33% $14.8 mil M $825.5 M
13 Monero Monero XMR $557.24 +1.47% +3.03% $10.5 mil M $138.1 M
14 Chainlink Chainlink LINK $13.89 -2.09% -9.12% $10.4 mil M $303.7 M
15 WhiteBIT Coin WhiteBIT Coin WBT $85.52 +0.75% +2.03% $10.2 mil M $110.2 M
16 USDS USDS USDS $0.9999 +0.02% +0.01% $10.0 mil M $102.0 M
17 Cardano Cardano ADA $0.2647 +6.28% +7.38% $9.9 mil M $1.2 mil M
18 LEO Token LEO Token LEO $8.94 -0.49% -1.26% $8.2 mil M $229.3 K
19 Rain Rain RAIN $0.0115 +0.40% -8.13% $8.2 mil M $12.3 M
20 Stellar Stellar XLM $0.2131 -2.32% -6.02% $7.5 mil M $227.5 M
21 NEAR Protocol NEAR Protocol NEAR $5.11 +1.79% +2.78% $6.7 mil M $763.9 M
22 Bitcoin Cash Bitcoin Cash BCH $314.94 -0.50% +1.39% $6.3 mil M $178.5 M
23 Uniswap Uniswap UNI $9.09 +1.03% +0.72% $5.7 mil M $484.3 M
24 Litecoin Litecoin LTC $70.48 -1.08% +1.79% $5.5 mil M $304.2 M
25 Canton Canton CC $0.1253 -2.08% -4.15% $5.0 mil M $10.1 M
26 Ethena USDe Ethena USDe USDE $0.9998 +0.02% +0.01% $4.9 mil M $62.3 M
27 Sui Sui SUI $1.19 -2.88% +2.31% $4.9 mil M $814.7 M
28 Avalanche Avalanche AVAX $10.89 -1.59% +4.19% $4.8 mil M $329.7 M
29 Dai Dai DAI $0.9997 -0.02% -0.02% $4.6 mil M $232.1 M
30 Hedera Hedera HBAR $0.1012 -1.57% -20.13% $4.5 mil M $113.9 M
31 USD1 USD1 USD1 $0.9996 +0.01% +0.03% $4.4 mil M $915.2 M
32 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.51 -1.33% -8.37% $4.3 mil M $26.7 M
33 Quant Quant QNT $253.11 -1.18% +5.12% $3.7 mil M $223.4 M
34 Shiba Inu Shiba Inu SHIB $0.000006 +1.39% +3.67% $3.5 mil M $107.4 M
35 Bitway Bitway BTW $1.26 +0.70% +32.85% $3.4 mil M $42.2 M
36 Bittensor Bittensor TAO $299.35 -0.94% -1.15% $3.4 mil M $183.7 M
37 Cronos Cronos CRO $0.0683 +0.88% -0.88% $3.4 mil M $8.5 M
39 Ethena Ethena ENA $0.2498 +4.17% -3.51% $3.4 mil M $531.2 M
38 Tether Gold Tether Gold XAUT $4,139 -0.01% +0.11% $3.3 mil M $217.5 M
40 Global Dollar Global Dollar USDG $0.9999 -0.01% -0.01% $3.2 mil M $725.6 M
42 PayPal USD PayPal USD PYUSD $0.9999 -0.01% +0.01% $3.0 mil M $107.9 M
41 Pump.fun Pump.fun PUMP $0.006270 -4.59% +16.95% $2.9 mil M $291.4 M
43 Aave Aave AAVE $181.86 +0.98% +23.85% $2.8 mil M $389.6 M
44 OKB OKB OKB $128.25 +5.53% +8.30% $2.7 mil M $56.4 M
45 Ripple USD Ripple USD RLUSD $1.0000 +0.00% -0.01% $2.4 mil M $161.8 M
46 Circle USYC Circle USYC USYC $1.14 +0.01% +0.07% $2.4 mil M $0
47 Ondo Ondo ONDO $0.4899 -0.25% -5.46% $2.4 mil M $198.5 M
48 MemeCore MemeCore M $1.03 -0.40% -10.75% $2.4 mil M $583.6 K
49 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.15 +0.01% +0.04% $2.3 mil M $4.4 M
50 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% $2.3 mil M $0
51 Mantle Mantle MNT $0.6498 +0.19% -2.58% $2.1 mil M $26.6 M
52 Worldcoin Worldcoin WLD $0.5564 -4.61% +12.57% $2.1 mil M $262.6 M
53 Sky Sky SKY $0.0898 -5.54% +12.90% $2.1 mil M $46.8 M
54 Polkadot Polkadot DOT $1.20 +0.45% +0.74% $2.1 mil M $193.2 M
55 Aster Aster ASTER $0.7344 +3.53% +3.69% $2.0 mil M $119.8 M
56 Internet Computer Internet Computer ICP $3.56 +5.62% +15.84% $2.0 mil M $96.3 M
57 Morpho Morpho MORPHO $2.69 -1.47% +4.18% $1.9 mil M $19.6 M
58 Pepe Pepe PEPE $0.000004 +1.76% +4.03% $1.8 mil M $289.8 M
59 Falcon USD Falcon USD USDF $0.9960 -0.02% +0.01% $1.8 mil M $347.1 K
60 PAX Gold PAX Gold PAXG $4,145 +0.02% +0.12% $1.8 mil M $117.7 M
61 World Liberty Financial World Liberty Financial WLFI $0.0548 -1.08% -3.22% $1.7 mil M $22.3 M
62 USDD USDD USDD $0.9992 -0.01% +0.08% $1.6 mil M $2.5 M
63 HTX DAO HTX DAO HTX $0.000002 +0.18% +0.29% $1.5 mil M $87.1 M
64 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.37% -1.42% $1.5 mil M $0
65 United Stables United Stables U $0.9992 +0.00% -0.05% $1.5 mil M $119.0 M
66 Ethereum Classic Ethereum Classic ETC $8.88 -0.08% -3.58% $1.4 mil M $57.0 M
67 Arbitrum Arbitrum ARB $0.2065 +1.91% +0.28% $1.4 mil M $189.4 M
68 Bitget Token Bitget Token BGB $1.99 -0.19% -0.40% $1.4 mil M $11.7 M
69 Venice Token Venice Token VVV $27.84 -3.17% +1.78% $1.3 mil M $37.4 M
70 BFUSD BFUSD BFUSD $0.9998 -0.01% +0.05% $1.3 mil M $1.4 M
71 USDGO USDGO USDGO $1.00 +0.01% 0.00% $1.3 mil M $16.0 M
72 Kaspa Kaspa KAS $0.0435 +3.38% -6.68% $1.2 mil M $22.1 M
73 Gate Gate GT $11.14 +0.89% +2.39% $1.2 mil M $3.8 M
74 Algorand Algorand ALGO $0.1273 -3.11% -4.68% $1.2 mil M $79.7 M
75 Jupiter Jupiter JUP $0.3471 +4.79% +5.73% $1.2 mil M $88.3 M
76 POL (ex-MATIC) POL (ex-MATIC) POL $0.1071 -2.01% -8.21% $1.1 mil M $76.4 M
77 JUST JUST JST $0.1368 -2.44% +5.03% $1.1 mil M $28.4 M
78 KuCoin KuCoin KCS $7.59 +2.09% +2.05% $1.1 mil M $36.4 M
79 Render Render RENDER $2.00 +0.55% +3.04% $1.0 mil M $67.0 M
80 Blockchain Capital Blockchain Capital BCAP $108.18 +0.00% +0.60% $985.7 M $0
81 Pi Network Pi Network PI $0.0871 +0.41% -2.94% $978.9 M $4.8 M
82 Lighter Lighter LIT $3.90 +7.19% -11.42% $975.7 M $119.3 M
83 Cosmos Hub Cosmos Hub ATOM $1.82 +2.72% +4.41% $970.8 M $55.7 M
84 Filecoin Filecoin FIL $1.12 +6.18% +2.96% $930.1 M $126.8 M
85 Aerodrome Finance Aerodrome Finance AERO $0.8502 -1.11% +4.48% $850.2 M $57.1 M
86 NEXO NEXO NEXO $0.8468 -1.39% -2.12% $846.8 M $3.1 M
87 LayerZero LayerZero ZRO $2.04 +3.28% +32.31% $813.4 M $157.7 M
88 PancakeSwap PancakeSwap CAKE $2.45 -2.07% -6.59% $779.1 M $61.5 M
89 Midnight Midnight NIGHT $0.0467 -2.35% +68.81% $775.2 M $39.4 M
90 Injective Injective INJ $7.56 +1.89% +2.75% $756.5 M $83.8 M
91 Dash Dash DASH $58.41 -1.63% -10.28% $750.7 M $71.7 M
92 VeChain VeChain VET $0.008674 -0.80% -3.07% $745.9 M $9.2 M
93 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.23 +0.01% +0.07% $745.4 M $0
94 ​​Stable ​​Stable STABLE $0.0272 +2.42% +0.71% $733.5 M $8.9 M
95 Ether.fi Ether.fi ETHFI $0.7452 +0.59% +6.46% $719.3 M $37.9 M
96 Aptos Aptos APT $0.8232 +2.46% -0.99% $718.0 M $69.7 M
97 Stacks Stacks STX $0.3773 -4.53% +19.83% $706.7 M $33.6 M
98 Akedo Akedo AKE $0.0308 -10.87% -4.43% $701.8 M $7.3 M
99 GHO GHO GHO $0.9995 +0.01% +0.02% $698.6 M $4.7 M
100 Open USD Open USD OUSD $1.00 +0.12% +0.00% $698.5 M $7.5 K

Browse all coins (Top 250) →

Contact: [email protected]