Saltar al contenido
Friday, July 17, 2026 Newsletter Advertise Contact ESEN
NewsBitcoinAltcoinsDeFiAnalysisOpinionMarketsCoinsTools Markets Subscribe
Market data

Cryptocurrency markets

Live prices, market capitalisation, volume and change for the top 100 cryptocurrencies. Data from CoinGecko, updated continuously.

Total Cap
$2.28 B
24h Volume
$67.2 mil M
BTC Dom.
56.5%
ETH Dom.
9.8%
Fear & Greed
27 · Fear
Coins
17631
#CoinPrice24h7dMarket Cap24h Vol
1 Bitcoin Bitcoin BTC $64,128 +0.09% +0.39% $1.29 B $29.1 mil M
2 Ethereum Ethereum ETH $1,843 -1.54% +3.00% $222.4 mil M $9.9 mil M
3 Tether Tether USDT $0.9993 +0.01% +0.00% $184.1 mil M $43.9 mil M
4 BNB BNB BNB $567.93 -1.14% -1.37% $75.6 mil M $724.0 M
5 USDC USDC USDC $0.9999 0.00% +0.00% $73.3 mil M $11.2 mil M
6 XRP XRP XRP $1.09 -0.75% -1.46% $68.0 mil M $1.0 mil M
7 Solana Solana SOL $75.11 -0.86% -3.58% $43.8 mil M $1.6 mil M
8 TRON TRON TRX $0.3228 -0.06% -2.37% $30.6 mil M $334.1 M
9 Figure Heloc Figure Heloc FIGR_HELOC $1.01 -1.13% +0.69% $20.3 mil M $48.8 M
10 Hyperliquid Hyperliquid HYPE $59.79 -4.18% -11.30% $13.3 mil M $635.1 M
11 Dogecoin Dogecoin DOGE $0.0727 -0.44% -2.03% $11.3 mil M $445.0 M
12 USDS USDS USDS $0.9996 -0.02% -0.01% $9.9 mil M $124.4 M
13 Rain Rain RAIN $0.0142 -3.24% -1.66% $9.4 mil M $26.1 M
14 Zcash Zcash ZEC $543.44 +0.88% +7.72% $9.1 mil M $478.7 M
15 LEO Token LEO Token LEO $9.80 -0.07% +3.15% $9.0 mil M $234.7 K
16 WhiteBIT Coin WhiteBIT Coin WBT $55.85 -0.32% -0.03% $6.6 mil M $90.2 M
17 Stellar Stellar XLM $0.1866 -1.90% -1.75% $6.4 mil M $172.7 M
18 Monero Monero XMR $330.13 -1.63% +2.06% $6.2 mil M $92.8 M
19 Cardano Cardano ADA $0.1658 +2.00% -0.57% $6.2 mil M $353.5 M
20 Chainlink Chainlink LINK $8.25 -1.94% +4.07% $6.2 mil M $231.2 M
21 Canton Canton CC $0.1286 -1.35% -3.34% $5.0 mil M $12.5 M
22 Dai Dai DAI $0.9998 +0.02% +0.00% $4.6 mil M $179.3 M
23 Bitcoin Cash Bitcoin Cash BCH $220.32 -0.69% -10.23% $4.4 mil M $143.5 M
24 USD1 USD1 USD1 $0.9988 -0.01% -0.05% $4.3 mil M $919.1 M
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.47 -3.89% -11.48% $4.0 mil M $59.1 M
26 Ethena USDe Ethena USDe USDE $0.9998 +0.00% +0.03% $4.0 mil M $38.9 M
27 Litecoin Litecoin LTC $45.06 -0.02% +1.10% $3.5 mil M $288.2 M
28 Global Dollar Global Dollar USDG $1.00 +0.19% +0.29% $3.2 mil M $280.4 M
29 Circle USYC Circle USYC USYC $1.13 +0.00% +0.07% $3.0 mil M $25.0 K
30 Sui Sui SUI $0.7392 -1.00% +0.22% $3.0 mil M $201.5 M
31 Hedera Hedera HBAR $0.0660 -1.62% -5.71% $2.9 mil M $50.5 M
32 PayPal USD PayPal USD PYUSD $0.9997 -0.01% -0.02% $2.9 mil M $50.4 M
33 Avalanche Avalanche AVAX $6.56 -0.45% -2.71% $2.8 mil M $146.1 M
34 Cronos Cronos CRO $0.0598 +0.45% +6.72% $2.8 mil M $20.5 M
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% $2.6 mil M $0
36 NEAR Protocol NEAR Protocol NEAR $1.92 -5.33% +2.69% $2.5 mil M $197.4 M
37 Tether Gold Tether Gold XAUT $4,006 +0.72% -2.42% $2.5 mil M $229.9 M
38 Shiba Inu Shiba Inu SHIB $0.000004 -0.23% -5.32% $2.4 mil M $58.4 M
39 Uniswap Uniswap UNI $3.57 -1.79% +1.25% $2.2 mil M $167.3 M
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.19% +0.27% $2.2 mil M $1.3 M
41 Bittensor Bittensor TAO $193.78 -0.06% -8.66% $1.9 mil M $108.0 M
42 Ondo Ondo ONDO $0.3729 +0.98% +14.24% $1.8 mil M $161.4 M
43 World Liberty Financial World Liberty Financial WLFI $0.0569 -0.79% -2.18% $1.8 mil M $26.2 M
44 PAX Gold PAX Gold PAXG $4,007 +0.85% -2.51% $1.8 mil M $107.2 M
45 OKB OKB OKB $81.05 +0.59% +0.25% $1.7 mil M $17.5 M
46 DeXe DeXe DEXE $36.09 +0.82% +3.63% $1.7 mil M $115.9 M
47 MemeCore MemeCore M $1.26 +2.68% -4.09% $1.7 mil M $14.7 M
48 Aster Aster ASTER $0.6204 +0.13% -1.38% $1.7 mil M $91.8 M
49 HTX DAO HTX DAO HTX $0.000002 +0.51% -1.57% $1.6 mil M $55.6 M
50 Ripple USD Ripple USD RLUSD $1.00 -0.01% +0.00% $1.5 mil M $96.1 M
51 USDD USDD USDD $0.9993 +0.01% +0.01% $1.5 mil M $49.4 M
52 Polkadot Polkadot DOT $0.8544 +0.24% -1.94% $1.4 mil M $121.2 M
53 Falcon USD Falcon USD USDF $0.9960 +0.03% -0.09% $1.4 mil M $513.7 K
54 Mantle Mantle MNT $0.4273 -4.33% -0.22% $1.4 mil M $34.0 M
55 Sky Sky SKY $0.0594 -3.89% +0.05% $1.4 mil M $10.1 M
56 Aave Aave AAVE $90.50 -1.83% -6.70% $1.4 mil M $173.6 M
57 Worldcoin Worldcoin WLD $0.3827 -3.29% +0.21% $1.4 mil M $153.7 M
58 BFUSD BFUSD BFUSD $0.9986 +0.00% -0.03% $1.3 mil M $1.7 M
59 Internet Computer Internet Computer ICP $2.13 -0.38% -6.66% $1.2 mil M $36.3 M
60 Pepe Pepe PEPE $0.000003 +0.00% -3.35% $1.2 mil M $152.0 M
61 Bitget Token Bitget Token BGB $1.64 -0.60% -1.10% $1.1 mil M $10.5 M
62 Ethereum Classic Ethereum Classic ETC $7.03 +0.53% -0.63% $1.1 mil M $40.7 M
63 United Stables United Stables U $0.9996 0.00% -0.01% $1.1 mil M $25.5 M
64 USDGO USDGO USDGO $1.0000 +0.01% 0.00% $1.0 mil M $9.1 M
65 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.21 -0.03% +0.25% $996.3 M $0
66 Blockchain Capital Blockchain Capital BCAP $106.19 +0.00% -0.41% $967.6 M $0
67 Morpho Morpho MORPHO $1.98 -2.21% -8.00% $961.1 M $17.1 M
68 Quant Quant QNT $65.41 +2.53% -4.81% $951.3 M $10.7 M
69 KuCoin KuCoin KCS $6.66 -1.52% -5.71% $912.1 M $2.8 M
70 POL (ex-MATIC) POL (ex-MATIC) POL $0.0826 +0.68% +3.63% $882.4 M $41.4 M
71 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% +0.06% $869.8 M $0
72 ​​Stable ​​Stable STABLE $0.0354 -10.27% +0.61% $868.9 M $15.4 M
73 Pi Network Pi Network PI $0.0794 +3.51% -20.10% $868.4 M $17.5 M
74 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.01% +0.27% $830.6 M $0
75 ADI ADI ADI $6.58 -6.14% +4.68% $824.2 M $6.1 M
76 JUST JUST JST $0.0976 -0.28% -4.55% $799.2 M $25.2 M
77 Cosmos Hub Cosmos Hub ATOM $1.51 -1.02% -4.66% $787.0 M $25.0 M
78 Ethena Ethena ENA $0.0823 -1.84% +1.97% $786.9 M $125.1 M
79 Kaspa Kaspa KAS $0.0279 -1.67% -6.06% $766.8 M $10.9 M
80 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.15 +0.01% +0.07% $764.1 M $0
81 Render Render RENDER $1.47 -1.34% -5.69% $763.1 M $25.0 M
82 NEXO NEXO NEXO $0.7550 +0.59% -1.75% $755.0 M $4.7 M
83 Audiera Audiera BEAT $2.42 -4.03% -10.78% $746.9 M $6.2 M
84 Algorand Algorand ALGO $0.0828 -0.19% -3.63% $742.6 M $22.0 M
85 Gate Gate GT $6.67 +0.24% -0.82% $710.8 M $2.5 M
86 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6949 -3.17% +1.84% $693.6 M $22.5 M
87 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% +0.05% $686.0 M $0
88 Beldex Beldex BDX $0.0844 +0.17% -5.23% $663.8 M $14.1 M
89 Pump.fun Pump.fun PUMP $0.001656 -5.33% +13.68% $663.3 M $66.0 M
90 Jupiter Jupiter JUP $0.1965 -2.53% -2.46% $652.5 M $32.0 M
91 Filecoin Filecoin FIL $0.7623 -1.67% -3.01% $609.6 M $59.7 M
92 GHO GHO GHO $0.9988 +0.05% +0.02% $598.3 M $19.4 M
93 Arbitrum Arbitrum ARB $0.0899 -0.09% -2.01% $572.0 M $60.8 M
94 Flare Flare FLR $0.006534 -1.96% -1.90% $567.4 M $3.0 M
95 Lighter Lighter LIT $2.26 -5.95% -12.23% $565.3 M $61.6 M
96 XDC Network XDC Network XDC $0.0278 +2.13% +1.80% $554.0 M $10.9 M
97 Usual USD Usual USD USD0 $0.9988 +0.01% +0.06% $552.5 M $3.9 M
98 YLDS YLDS YLDS $0.9999 +0.00% +0.02% $551.8 M $8.5 M
100 Venice Token Venice Token VVV $11.06 +0.69% -1.08% $523.6 M $31.9 M
99 USX USX USX $1.00 +0.01% +0.03% $523.0 M $1.8 M

Browse all coins (Top 250) →