Saltar al contenido
Friday, October 16, 2026 Newsletter Advertise Contact ESEN
NewsBitcoinAltcoinsDeFiAnalysisOpinionMarketsCoinsTools Markets Subscribe
Market data

Cryptocurrency markets

Live prices, market capitalisation, volume and change for the top 100 cryptocurrencies. Data from CoinGecko, updated continuously.

Total Cap
$2.78 B
24h Volume
$113.30 B
BTC Dom.
59.2%
ETH Dom.
10.8%
Fear & Greed
63 · Greed
Coins
22311
#CoinPrice24h7dMarket Cap24h Vol
1 Bitcoin Bitcoin BTC $81,909 +1.88% -1.42% $1.65 B $31.0 mil M
2 Ethereum Ethereum ETH $2,461 +4.88% -1.68% $300.7 mil M $14.4 mil M
3 Tether Tether USDT $0.9992 +0.01% 0.00% $183.5 mil M $57.6 mil M
4 BNB BNB BNB $726.81 +1.25% -2.05% $96.8 mil M $813.3 M
5 XRP XRP XRP $1.33 +2.54% -4.70% $84.0 mil M $1.5 mil M
6 USDC USDC USDC $0.9998 +0.02% +0.02% $72.5 mil M $17.4 mil M
7 Solana Solana SOL $105.41 +3.72% -5.07% $62.1 mil M $3.1 mil M
8 TRON TRON TRX $0.3350 +1.66% +0.71% $31.8 mil M $381.4 M
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 -0.43% -0.16% $24.7 mil M $296.4 M
10 Zcash Zcash ZEC $1,211 +10.93% -1.00% $20.6 mil M $1.5 mil M
11 Hyperliquid Hyperliquid HYPE $81.04 +4.12% -5.60% $18.0 mil M $772.8 M
12 Dogecoin Dogecoin DOGE $0.0815 +2.75% -3.83% $12.7 mil M $1.0 mil M
13 Monero Monero XMR $555.11 +3.89% +3.70% $10.4 mil M $103.9 M
14 USDS USDS USDS $0.9999 +0.02% +0.07% $10.2 mil M $149.1 M
15 Chainlink Chainlink LINK $12.55 +5.05% -2.58% $9.6 mil M $323.7 M
16 WhiteBIT Coin WhiteBIT Coin WBT $80.62 +2.47% -1.29% $9.6 mil M $124.6 M
17 Cardano Cardano ADA $0.2284 +3.89% -4.48% $8.6 mil M $327.4 M
18 LEO Token LEO Token LEO $9.04 +0.37% +1.66% $8.3 mil M $152.9 K
19 NEAR Protocol NEAR Protocol NEAR $5.21 +13.20% +7.33% $6.8 mil M $1.3 mil M
20 Rain Rain RAIN $0.009168 +14.28% -11.31% $6.5 mil M $14.6 M
21 Stellar Stellar XLM $0.1825 +2.16% -6.02% $6.4 mil M $131.9 M
22 Bitcoin Cash Bitcoin Cash BCH $280.86 +6.76% +1.13% $5.6 mil M $154.5 M
23 Litecoin Litecoin LTC $60.68 +4.49% -5.11% $4.7 mil M $256.5 M
24 Ethena USDe Ethena USDe USDE $0.9994 +0.00% 0.00% $4.7 mil M $36.1 M
25 Uniswap Uniswap UNI $7.40 +7.83% +0.46% $4.6 mil M $598.8 M
26 Avalanche Avalanche AVAX $10.23 +7.38% -1.45% $4.5 mil M $385.3 M
27 Dai Dai DAI $1.00 +0.01% +0.04% $4.5 mil M $244.2 M
28 Sui Sui SUI $1.04 +6.74% -2.82% $4.3 mil M $673.2 M
29 Canton Canton CC $0.1041 -2.33% -17.49% $4.2 mil M $22.6 M
30 USD1 USD1 USD1 $0.9992 -0.01% +0.00% $4.1 mil M $967.3 M
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.38 +3.49% -4.54% $3.9 mil M $31.9 M
32 Hedera Hedera HBAR $0.0865 +6.74% -5.81% $3.8 mil M $113.6 M
33 Tether Gold Tether Gold XAUT $4,159 +0.06% -0.50% $3.4 mil M $205.0 M
34 Bittensor Bittensor TAO $285.38 +10.26% +3.42% $3.2 mil M $205.5 M
35 Global Dollar Global Dollar USDG $1.00 +0.01% +0.04% $3.1 mil M $589.0 M
36 Shiba Inu Shiba Inu SHIB $0.000005 +3.57% -4.43% $3.0 mil M $50.4 M
37 Quant Quant QNT $207.23 +5.92% -16.62% $3.0 mil M $104.3 M
38 Cronos Cronos CRO $0.0594 +5.86% -3.70% $2.9 mil M $6.7 M
39 PayPal USD PayPal USD PYUSD $0.9997 +0.00% +0.02% $2.8 mil M $113.2 M
40 Ethena Ethena ENA $0.2045 +10.00% -6.42% $2.7 mil M $388.8 M
41 Bitway Bitway BTW $1.76 -9.08% +15.07% $2.7 mil M $37.0 M
42 OKB OKB OKB $119.13 +3.37% -5.85% $2.5 mil M $29.4 M
43 Aave Aave AAVE $160.94 +8.60% -4.43% $2.5 mil M $264.3 M
44 Circle USYC Circle USYC USYC $1.14 +0.03% +0.10% $2.4 mil M $0
45 Ripple USD Ripple USD RLUSD $1.00 +0.01% +0.03% $2.4 mil M $151.3 M
46 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.15 +0.09% +0.11% $2.4 mil M $5.3 M
47 Ondo Ondo ONDO $0.4652 +9.15% -5.20% $2.3 mil M $167.0 M
48 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% $2.2 mil M $0
49 Pump.fun Pump.fun PUMP $0.004385 +3.12% -23.18% $2.0 mil M $136.9 M
50 Worldcoin Worldcoin WLD $0.5320 +13.89% +7.25% $2.0 mil M $348.3 M
51 Polkadot Polkadot DOT $1.17 +9.08% -0.72% $2.0 mil M $215.0 M
52 Aster Aster ASTER $0.7134 +3.51% +1.77% $1.9 mil M $100.0 M
53 MemeCore MemeCore M $0.8230 +4.85% -18.82% $1.9 mil M $881.7 K
54 Falcon USD Falcon USD USDF $0.9951 +0.04% +0.05% $1.9 mil M $947.9 K
55 PAX Gold PAX Gold PAXG $4,160 +0.01% -0.47% $1.8 mil M $127.0 M
56 World Liberty Financial World Liberty Financial WLFI $0.0570 -0.05% +5.28% $1.8 mil M $24.3 M
57 Mantle Mantle MNT $0.5408 +6.01% -2.12% $1.8 mil M $27.2 M
58 USDD USDD USDD $0.9971 -0.03% -0.14% $1.8 mil M $3.2 M
59 Morpho Morpho MORPHO $2.44 +6.78% +1.70% $1.7 mil M $20.9 M
60 Pepe Pepe PEPE $0.000004 +3.68% +3.76% $1.7 mil M $232.9 M
61 Internet Computer Internet Computer ICP $3.05 +5.65% +1.41% $1.7 mil M $65.9 M
62 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 +0.38% +0.32% $1.7 mil M $0
63 Sky Sky SKY $0.0720 +4.94% -6.43% $1.7 mil M $10.0 M
64 United Stables United Stables U $0.9993 +0.01% -0.02% $1.6 mil M $135.6 M
65 HTX DAO HTX DAO HTX $0.000002 +0.80% -1.32% $1.5 mil M $84.0 M
66 Bitget Token Bitget Token BGB $1.94 +1.27% -0.26% $1.4 mil M $9.5 M
67 Arbitrum Arbitrum ARB $0.1992 +15.55% +10.91% $1.4 mil M $228.0 M
68 BFUSD BFUSD BFUSD $0.9982 +0.01% +0.00% $1.3 mil M $5.5 M
69 Ethereum Classic Ethereum Classic ETC $8.02 +4.28% -2.30% $1.3 mil M $56.3 M
70 USDGO USDGO USDGO $1.00 +0.01% +0.02% $1.3 mil M $12.8 M
71 Venice Token Venice Token VVV $24.34 +8.67% +7.25% $1.2 mil M $49.6 M
72 JUST JUST JST $0.1380 +3.51% -3.21% $1.1 mil M $37.5 M
73 Gate Gate GT $10.41 +3.16% -2.96% $1.1 mil M $1.0 M
74 Algorand Algorand ALGO $0.1186 +9.07% -0.29% $1.1 mil M $57.0 M
75 Kaspa Kaspa KAS $0.0380 +8.17% -8.25% $1.1 mil M $21.4 M
76 KuCoin KuCoin KCS $7.51 +4.47% -1.18% $1.0 mil M $9.4 M
77 Jupiter Jupiter JUP $0.3091 +4.06% -15.79% $1.0 mil M $70.8 M
78 Render Render RENDER $1.96 +8.27% +3.48% $1.0 mil M $65.4 M
79 POL (ex-MATIC) POL (ex-MATIC) POL $0.0957 +3.58% -4.15% $1.0 mil M $62.0 M
80 Filecoin Filecoin FIL $1.16 +13.76% +7.09% $967.8 M $242.9 M
81 Blockchain Capital Blockchain Capital BCAP $105.74 +0.00% +0.05% $963.5 M $0
82 Cosmos Hub Cosmos Hub ATOM $1.75 +5.15% -9.30% $940.0 M $51.4 M
83 Aerodrome Finance Aerodrome Finance AERO $0.9116 +8.79% +12.08% $915.0 M $93.3 M
84 Injective Injective INJ $9.13 +27.66% +28.07% $912.2 M $343.4 M
85 Pi Network Pi Network PI $0.0811 +4.13% -0.53% $911.5 M $4.1 M
86 LayerZero LayerZero ZRO $2.15 +17.31% +1.67% $861.1 M $164.7 M
87 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.25 +0.01% +0.07% $824.3 M $0
88 Open USD Open USD OUSD $0.9991 +0.21% 0.00% $824.1 M $285.5 K
89 NEXO NEXO NEXO $0.8161 +1.65% -3.99% $816.1 M $5.7 M
90 Lighter Lighter LIT $3.26 +10.87% -8.81% $813.5 M $74.2 M
91 Aptos Aptos APT $0.8766 +14.11% +7.89% $773.9 M $107.2 M
92 Stacks Stacks STX $0.4104 +4.35% +3.20% $768.4 M $39.0 M
93 ​​Stable ​​Stable STABLE $0.0270 +3.07% +6.99% $735.0 M $9.9 M
94 Midnight Midnight NIGHT $0.0430 +3.57% -4.27% $713.5 M $21.0 M
95 GHO GHO GHO $0.9986 +0.03% +0.02% $698.1 M $3.0 M
96 PancakeSwap PancakeSwap CAKE $2.19 +0.67% +0.79% $696.5 M $59.3 M
97 Celestia Celestia TIA $0.7042 +32.64% +45.77% $691.5 M $225.5 M
98 Pyth Network Pyth Network PYTH $0.0877 +8.05% +4.54% $690.0 M $128.7 M
99 XDC Network XDC Network XDC $0.0345 -0.18% -2.33% $688.4 M $13.2 M
100 Ether.fi Ether.fi ETHFI $0.6973 +16.44% -0.32% $673.1 M $56.8 M

Browse all coins (Top 250) →

Contact: contact@ecoonomia.com