Saltar al contenido
Tuesday, June 2, 2026 BTC $67,462 ▼5.6% ETH $1,923 ▼3.1% Cap $2.42 B F&G 23 Newsletter Advertise Contact ESEN
NewsBitcoinAltcoinsDeFiAnalysisOpinionMarketsCoinsTools Markets Subscribe
Market data

Cryptocurrency markets

Live prices, market capitalisation, volume and change for the top 100 cryptocurrencies. Data from CoinGecko, updated continuously.

Total Cap
$2.42 B
24h Volume
$127.0 mil M
BTC Dom.
55.8%
ETH Dom.
9.6%
Fear & Greed
23 · Extreme Fear
Coins
17396
#CoinPrice24h7dMarket Cap24h Vol
1 Bitcoin Bitcoin BTC $67,306 -5.74% -11.94% $1.35 B $59.4 mil M
2 Ethereum Ethereum ETH $1,915 -3.70% -7.82% $231.1 mil M $18.9 mil M
3 Tether Tether USDT $0.9985 -0.01% -0.02% $188.0 mil M $87.0 mil M
4 BNB BNB BNB $664.73 -4.12% +0.85% $89.6 mil M $1.6 mil M
5 XRP XRP XRP $1.23 -5.27% -8.40% $76.1 mil M $2.4 mil M
6 USDC USDC USDC $0.9997 +0.00% -0.01% $75.8 mil M $17.8 mil M
7 Solana Solana SOL $76.41 -5.25% -9.15% $44.2 mil M $3.2 mil M
8 TRON TRON TRX $0.3377 -2.16% -9.80% $32.0 mil M $601.2 M
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 -0.96% -0.32% $19.0 mil M $49.0 M
10 Hyperliquid Hyperliquid HYPE $72.01 -0.62% +14.84% $16.0 mil M $1.5 mil M
11 Dogecoin Dogecoin DOGE $0.0950 -4.97% -6.26% $14.7 mil M $1.2 mil M
12 USDS USDS USDS $0.9996 -0.04% +0.01% $11.0 mil M $48.6 M
13 Zcash Zcash ZEC $603.06 +9.39% -1.05% $10.1 mil M $1.1 mil M
14 LEO Token LEO Token LEO $10.05 +0.91% +0.46% $9.3 mil M $560.8 K
15 Rain Rain RAIN $0.0140 +2.82% +32.27% $8.7 mil M $53.1 M
16 Cardano Cardano ADA $0.2169 -6.00% -10.07% $8.1 mil M $563.3 M
17 Stellar Stellar XLM $0.2178 -14.85% +47.53% $7.3 mil M $824.0 M
18 LAB LAB LAB $21.80 +36.06% +379.05% $6.8 mil M $180.7 M
19 Monero Monero XMR $334.12 -7.61% -13.29% $6.3 mil M $188.1 M
20 Chainlink Chainlink LINK $8.57 -5.15% -9.17% $6.2 mil M $327.5 M
21 WhiteBIT Coin WhiteBIT Coin WBT $49.45 -5.64% -11.48% $5.9 mil M $126.4 M
22 Canton Canton CC $0.1502 -3.56% -4.96% $5.8 mil M $19.2 M
23 Bitcoin Cash Bitcoin Cash BCH $283.05 -2.37% -18.46% $5.7 mil M $147.8 M
24 Toncoin Toncoin TON $1.96 -11.40% +1.94% $5.2 mil M $321.9 M
25 USD1 USD1 USD1 $0.9980 -0.03% -0.05% $4.7 mil M $1.5 mil M
26 Ethena USDe Ethena USDe USDE $0.9987 +0.00% -0.01% $4.5 mil M $104.9 M
27 Dai Dai DAI $0.9998 +0.03% +0.02% $4.4 mil M $249.1 M
28 MemeCore MemeCore M $3.33 +1.88% +14.18% $4.4 mil M $5.3 M
29 Hedera Hedera HBAR $0.0880 -5.46% +0.91% $3.8 mil M $106.1 M
30 Litecoin Litecoin LTC $48.39 -4.53% -7.10% $3.7 mil M $353.9 M
31 Avalanche Avalanche AVAX $8.39 -5.86% -9.23% $3.6 mil M $209.2 M
32 NEAR Protocol NEAR Protocol NEAR $2.59 +1.49% -5.12% $3.4 mil M $1.2 mil M
33 Sui Sui SUI $0.8267 -5.83% -19.12% $3.3 mil M $649.1 M
34 Shiba Inu Shiba Inu SHIB $0.000005 -4.38% -4.52% $3.1 mil M $81.3 M
35 PayPal USD PayPal USD PYUSD $0.9999 -0.02% +0.02% $3.0 mil M $116.4 M
36 Circle USYC Circle USYC USYC $1.13 -0.07% +0.09% $3.0 mil M $562.9 K
37 Cronos Cronos CRO $0.0632 -3.96% -6.95% $2.8 mil M $10.6 M
38 Tether Gold Tether Gold XAUT $4,460 -0.20% -0.70% $2.7 mil M $221.5 M
39 Global Dollar Global Dollar USDG $0.9998 -0.01% 0.00% $2.6 mil M $74.9 M
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% +0.00% $2.4 mil M $0
41 Bittensor Bittensor TAO $240.24 -5.00% -16.80% $2.3 mil M $243.3 M
42 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.13 +0.84% +0.66% $2.1 mil M $728.0 K
43 PAX Gold PAX Gold PAXG $4,479 -0.06% -0.44% $2.1 mil M $144.0 M
44 Mantle Mantle MNT $0.6187 -2.33% -3.09% $2.0 mil M $49.3 M
45 World Liberty Financial World Liberty Financial WLFI $0.0599 -0.47% +0.69% $1.9 mil M $50.3 M
46 Polkadot Polkadot DOT $1.11 -4.68% -12.45% $1.9 mil M $187.6 M
47 Ondo Ondo ONDO $0.3808 +6.99% -8.92% $1.9 mil M $237.7 M
48 Ripple USD Ripple USD RLUSD $0.9999 -0.01% -0.03% $1.8 mil M $183.2 M
49 OKB OKB OKB $85.23 -4.47% -5.43% $1.8 mil M $22.2 M
50 Uniswap Uniswap UNI $2.84 -4.83% -13.43% $1.8 mil M $160.3 M
51 Aster Aster ASTER $0.6697 -2.77% -2.06% $1.7 mil M $231.5 M
52 Internet Computer Internet Computer ICP $3.10 +3.35% +14.76% $1.7 mil M $204.9 M
53 Falcon USD Falcon USD USDF $0.9945 -0.09% -0.15% $1.6 mil M $1.8 M
54 HTX DAO HTX DAO HTX $0.000002 -3.98% -13.48% $1.6 mil M $20.9 M
55 Sky Sky SKY $0.0683 +1.52% -1.81% $1.6 mil M $11.4 M
56 Pi Network Pi Network PI $0.1385 -5.02% -5.46% $1.5 mil M $17.2 M
57 USDD USDD USDD $0.9985 -0.05% -0.05% $1.4 mil M $2.2 M
58 Worldcoin Worldcoin WLD $0.4152 -0.52% +4.96% $1.4 mil M $666.3 M
59 Bitget Token Bitget Token BGB $1.97 -2.33% -1.36% $1.4 mil M $16.4 M
60 Pepe Pepe PEPE $0.000003 -5.71% -9.51% $1.4 mil M $224.5 M
61 BFUSD BFUSD BFUSD $0.9977 -0.06% -0.11% $1.3 mil M $3.7 M
62 Morpho Morpho MORPHO $1.96 -5.72% -12.71% $1.3 mil M $16.4 M
63 Ethereum Classic Ethereum Classic ETC $7.77 -4.05% -11.22% $1.2 mil M $37.3 M
64 Humanity Humanity H $0.6510 +3.47% +151.83% $1.2 mil M $379.7 M
65 Aave Aave AAVE $76.78 -4.24% -11.33% $1.2 mil M $242.8 M
66 Render Render RENDER $2.11 +0.63% -12.04% $1.1 mil M $188.0 M
67 Quant Quant QNT $73.06 +1.67% -4.39% $1.1 mil M $20.5 M
68 Algorand Algorand ALGO $0.1171 -3.58% +6.66% $1.0 mil M $52.9 M
69 KuCoin KuCoin KCS $7.65 -1.58% -4.15% $1.0 mil M $3.3 M
70 USDtb USDtb USDTB $0.9990 +0.07% -0.01% $1.0 mil M $8.5 M
71 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.13% -0.06% $1.0 mil M $0
72 Blockchain Capital Blockchain Capital BCAP $107.16 +0.00% +0.00% $976.5 M $0
73 POL (ex-MATIC) POL (ex-MATIC) POL $0.0908 -3.32% -1.54% $967.6 M $102.1 M
74 Cosmos Hub Cosmos Hub ATOM $1.84 -4.56% -18.27% $939.9 M $34.1 M
75 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.10 +0.01% +0.07% $929.0 M $0
76 United Stables United Stables U $0.9996 -0.01% -0.03% $919.6 M $7.7 M
77 Ethena Ethena ENA $0.0959 +7.88% -1.97% $868.2 M $231.6 M
78 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% +0.06% $865.2 M $0
79 Venice Token Venice Token VVV $18.40 +1.11% +2.67% $860.7 M $74.4 M
80 DeXe DeXe DEXE $18.03 -3.01% +10.75% $840.9 M $20.3 M
81 ​​Stable ​​Stable STABLE $0.0357 -9.10% -3.94% $829.5 M $17.5 M
82 NEXO NEXO NEXO $0.8124 -2.84% -2.74% $812.5 M $7.0 M
84 JUST JUST JST $0.0945 -1.65% +1.04% $807.5 M $29.5 M
83 Kaspa Kaspa KAS $0.0294 -3.17% -10.15% $806.3 M $12.3 M
85 Gate Gate GT $6.80 -2.36% -3.43% $723.9 M $3.9 M
86 Aptos Aptos APT $0.8590 -8.95% -12.24% $704.6 M $87.8 M
87 Filecoin Filecoin FIL $0.8855 -6.67% -12.70% $700.2 M $116.0 M
88 Injective Injective INJ $6.71 -4.75% +16.47% $675.0 M $231.6 M
89 Jupiter Jupiter JUP $0.2001 +0.77% -0.99% $666.5 M $44.8 M
90 XDC Network XDC Network XDC $0.0318 -3.17% -0.30% $633.9 M $12.6 M
91 Midnight Midnight NIGHT $0.0378 -3.34% +14.74% $630.2 M $21.6 M
92 Flare Flare FLR $0.007271 -3.33% -11.02% $628.6 M $4.0 M
93 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6234 -1.95% +46.35% $621.3 M $51.6 M
94 Beldex Beldex BDX $0.0782 -0.32% -0.32% $605.3 M $10.5 M
96 Arbitrum Arbitrum ARB $0.0953 -6.88% -12.58% $598.3 M $72.6 M
95 Pump.fun Pump.fun PUMP $0.001703 -4.50% -6.53% $598.1 M $74.1 M
97 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.2612 -6.50% +1.98% $594.2 M $228.1 M
98 GHO GHO GHO $0.9993 -0.02% +0.05% $583.6 M $6.1 M
99 Usual USD Usual USD USD0 $0.9984 +0.00% +0.00% $553.2 M $14.2 K
100 Provenance Blockchain Provenance Blockchain HASH $0.009943 -7.12% -6.04% $534.0 M $10.7 K

Browse all coins (Top 250) →