Cosmos Hub ATOM
Rank #74Cosmos Hub (ATOM) trades at $1.82, the 74th-largest cryptocurrency by market capitalisation at $931.4 M. Over the past 24 hours it is -5.60% and over the week -17.21%. Our composite Price Strength score reads 13/100, liquidity health 19/100, and 7-day annualised volatility sits near 57% — higher than 54% of the top 100 coins.
Cosmos Hub · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Cosmos Hub · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | -5.60% | -17.21% | -17.21% | +0.00% |
Market statistics
Cosmos Hub · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $1.96 | -6.90% | Below |
| MA-100 | $1.88 | -2.99% | Below |
| MA-200 | $2.07 | -11.86% | Below |
Support
Resistance
Cosmos Hub is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 37 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Cosmos Hub · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $1.91 | $1.91 | $1.80 | $1.82 | -4.40% |
| Jun 1 | $1.96 | $1.98 | $1.89 | $1.91 | -2.66% |
| May 31 | $2.02 | $2.03 | $1.92 | $1.96 | -3.07% |
| May 30 | $2.02 | $2.07 | $2.01 | $2.02 | +0.20% |
| May 29 | $2.06 | $2.11 | $1.97 | $2.02 | -2.13% |
| May 28 | $2.13 | $2.14 | $2.01 | $2.06 | -3.33% |
| May 27 | $2.22 | $2.26 | $2.11 | $2.13 | -3.88% |
| May 26 | $2.14 | $2.30 | $2.12 | $2.22 | +3.84% |
| May 25 | $2.06 | $2.19 | $2.05 | $2.14 | +3.94% |
| May 24 | $2.11 | $2.13 | $2.00 | $2.05 | -2.65% |
| May 23 | $2.07 | $2.15 | $2.01 | $2.11 | +1.93% |
| May 22 | $2.05 | $2.19 | $2.04 | $2.07 | +0.88% |
| May 21 | $1.99 | $2.08 | $1.99 | $2.05 | +3.01% |
| May 20 | $2.04 | $2.04 | $1.98 | $1.99 | -2.35% |
Cosmos Hub · Market analysis
Volatility & risk
Realised volatility for ATOM is moderate, with a 7-day annualised reading near 57%, placing it above 54% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $34.3 M changed hands in 24 hours — about 3.7% of market value turning over daily — which we read as thin liquidity, so larger orders can move the price.
Correlation with Bitcoin
Over the past week ATOM's returns correlate 0.59 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Cosmos Hub · Macro context
Over the last 90 days, Cosmos Hub's daily returns have been moderately correlated the S&P 500 (correlation 0.25) and independent gold (0.14). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
Cosmos Hub · Developer activity
Cosmos Hub's main repository (cosmos/cosmos-sdk) has 7,002 stars and 4,197 forks on GitHub, and was last updated 10 min ago. By that measure the project is under active, healthy development.
Main-repository data from the GitHub public API. The index weights recent activity, stars and forks.
ATOM to USD
| ATOM | USD |
|---|---|
| 0.5 ATOM | $0.9100 |
| 1 ATOM | $1.82 |
| 5 ATOM | $9.10 |
| 1 ATOM | $18.20 |
| 25 ATOM | $45.50 |
| 5 ATOM | $91.00 |
| 1 ATOM | $182.00 |
| 5 ATOM | $910.00 |
| 1, ATOM | $1,820 |
| 10, ATOM | $18,200 |
Supply & tokenomics
Cosmos Hub has a circulating supply of 511,928,771 ATOM with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Cosmos Hub · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $1.79 | $1.82 | $1.86 | -0.05% | Neutral |
| 7 Days | $1.73 | $1.81 | $1.92 | -0.36% | Neutral |
| 30 Days | $1.63 | $1.79 | $2.02 | -1.54% | Neutral |
| 3 Months | $1.46 | $1.74 | $2.12 | -4.61% | Neutral |
| 6 Months | $1.29 | $1.66 | $2.17 | -9.01% | Bearish |
| 1 Year | $1.04 | $1.51 | $2.17 | -17.21% | Bearish |
| End of 2026 | $1.24 | $1.63 | $2.18 | -10.35% | Bearish |
| End of 2027 | $0.8204 | $1.35 | $2.10 | -25.77% | Bearish |
| 2031 | $0.2132 | $0.7081 | $1.41 | -61.10% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Cosmos Hub
How Cosmos Hub works
Cosmos Hub is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) ATOM to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Cosmos Hub used for?
Cosmos Hub powers DeFi, NFTs, stablecoins and on-chain applications; ATOM is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Cosmos Hub
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | ATOM/USDT | $1.82 | $2.4 M | |
| Coinbase | ATOM/USD | $1.82 | $981.9 K | |
| Kraken | ATOM/USD | $1.82 | $277.1 K |
Highest-volume markets for Cosmos Hub (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Cosmos Hub on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Cosmos Hub vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| POL (ex-MATIC) POL | $0.0901 | -3.84% | -1.66% | $960.0 M |
| Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.10 | +0.01% | +0.07% | $928.9 M |
| Blockchain Capital BCAP | $107.16 | +0.00% | +0.00% | $976.5 M |
| United Stables U | $0.9995 | 0.00% | -0.03% | $919.4 M |
| Spiko EU T-Bills Money Market Fund EUTBL | $1.22 | -0.04% | +0.08% | $1.0 mil M |
| Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | +0.01% | +0.06% | $865.2 M |
Cosmos Hub · FAQ
What is the current price of Cosmos Hub (ATOM)?
Will Cosmos Hub go up in 2026?
Where can I buy Cosmos Hub?
Is Cosmos Hub a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.