Cosmos Hub ATOM
Rank #83Cosmos Hub (ATOM) trades at $1.50, the 83th-largest cryptocurrency by market capitalisation at $793.4 M. Over the past 24 hours it is +1.16% and over the week -3.50%. Our composite Price Strength score reads 32/100, liquidity health 17/100, and 7-day annualised volatility sits near 62% — higher than 54% of the top 100 coins.
Cosmos Hub · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Cosmos Hub · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +1.16% | -3.50% | -3.50% | +0.00% |
Market statistics
Cosmos Hub · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $1.44 | +3.81% | Above |
| MA-100 | $1.60 | -6.77% | Below |
| MA-200 | $1.75 | -14.71% | Below |
Support
Resistance
Cosmos Hub is trading above its 50-day and below its 200-day moving average — a mixed configuration. Its 14-day RSI sits at 51 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Cosmos Hub · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $1.47 | $1.50 | $1.47 | $1.49 | +1.63% |
| Aug 31 | $1.46 | $1.50 | $1.45 | $1.47 | +0.89% |
| Aug 30 | $1.50 | $1.50 | $1.44 | $1.46 | -2.93% |
| Aug 29 | $1.48 | $1.52 | $1.48 | $1.50 | +1.28% |
| Aug 28 | $1.56 | $1.58 | $1.45 | $1.48 | -5.18% |
| Aug 27 | $1.51 | $1.56 | $1.48 | $1.56 | +3.24% |
| Aug 26 | $1.52 | $1.57 | $1.48 | $1.51 | -0.72% |
| Aug 25 | $1.52 | $1.57 | $1.49 | $1.52 | +0.00% |
| Aug 24 | $1.60 | $1.61 | $1.51 | $1.52 | -4.99% |
| Aug 23 | $1.58 | $1.62 | $1.52 | $1.60 | +1.46% |
| Aug 22 | $1.60 | $1.72 | $1.51 | $1.58 | -1.50% |
| Aug 21 | $1.51 | $1.62 | $1.51 | $1.60 | +5.88% |
| Aug 20 | $1.49 | $1.52 | $1.47 | $1.51 | +1.34% |
| Aug 19 | $1.41 | $1.51 | $1.40 | $1.49 | +5.66% |
Cosmos Hub · Market analysis
Volatility & risk
Realised volatility for ATOM is moderate, with a 7-day annualised reading near 62%, placing it above 54% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $28.5 M changed hands in 24 hours — about 3.6% of market value turning over daily — which we read as thin liquidity, so larger orders can move the price.
Correlation with Bitcoin
Over the past week ATOM's returns correlate 0.61 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Cosmos Hub · Macro context
Over the last 90 days, Cosmos Hub's daily returns have been moderately correlated the S&P 500 (correlation 0.39) and moderately correlated gold (0.23). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
ATOM to USD
| ATOM | USD |
|---|---|
| 0.5 ATOM | $0.7500 |
| 1 ATOM | $1.50 |
| 5 ATOM | $7.50 |
| 1 ATOM | $15.00 |
| 25 ATOM | $37.50 |
| 5 ATOM | $75.00 |
| 1 ATOM | $150.00 |
| 5 ATOM | $750.00 |
| 1, ATOM | $1,500 |
| 10, ATOM | $15,000 |
Supply & tokenomics
Cosmos Hub has a circulating supply of 528,212,556 ATOM with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Cosmos Hub · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $1.48 | $1.50 | $1.52 | -0.01% | Neutral |
| 7 Days | $1.46 | $1.50 | $1.56 | -0.07% | Neutral |
| 30 Days | $1.41 | $1.50 | $1.62 | -0.29% | Neutral |
| 3 Months | $1.34 | $1.49 | $1.69 | -0.89% | Neutral |
| 6 Months | $1.27 | $1.47 | $1.76 | -1.77% | Neutral |
| 1 Year | $1.16 | $1.45 | $1.85 | -3.50% | Neutral |
| End of 2026 | $1.31 | $1.48 | $1.72 | -1.17% | Neutral |
| End of 2027 | $1.10 | $1.43 | $1.89 | -4.63% | Neutral |
| 2031 | $0.7012 | $1.26 | $2.04 | -16.32% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Cosmos Hub
How Cosmos Hub works
Cosmos Hub is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) ATOM to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Cosmos Hub used for?
Cosmos Hub powers DeFi, NFTs, stablecoins and on-chain applications; ATOM is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Cosmos Hub
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | ATOM/USDT | $1.49 | $1.2 M | |
| Coinbase | ATOM/USD | $1.49 | $509.3 K | |
| Kraken | ATOM/USD | $1.50 | $167.9 K |
Highest-volume markets for Cosmos Hub (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Cosmos Hub on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Cosmos Hub vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Venice Token VVV | $16.93 | -1.25% | +0.70% | $808.0 M |
| Kaspa KAS | $0.0278 | +1.72% | -5.60% | $770.6 M |
| Algorand ALGO | $0.0900 | +5.43% | -3.20% | $813.3 M |
| Render RENDER | $1.46 | +2.88% | -4.10% | $756.2 M |
| JUST JST | $0.1011 | +7.39% | -0.80% | $828.1 M |
| Stable STABLE | $0.0291 | +10.04% | -4.00% | $754.3 M |
Cosmos Hub · FAQ
What is the current price of Cosmos Hub (ATOM)?
Will Cosmos Hub go up in 2026?
Where can I buy Cosmos Hub?
Is Cosmos Hub a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.