Curve DAO CRV
Rank #103Curve DAO (CRV) trades at $0.3519, the 103th-largest cryptocurrency by market capitalisation at $546.6 M. Over the past 24 hours it is +15.56% and over the week +5.40%. Our composite Price Strength score reads 50/100, liquidity health 64/100, and 7-day annualised volatility sits near 94% — higher than 81% of the top 100 coins.
Curve DAO · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Curve DAO · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +15.56% | +5.40% | +5.40% | +0.00% |
Market statistics
Curve DAO · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.2489 | +44.56% | Above |
| MA-100 | $0.2294 | +56.82% | Above |
| MA-200 | $0.2322 | +54.97% | Above |
Support
Resistance
Curve DAO is trading above its 50-day and above its 200-day moving average — a clearly bullish configuration. Its 14-day RSI sits at 70 (neutral), and the MACD is showing a bullish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Curve DAO · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $0.3379 | $0.3603 | $0.3379 | $0.3598 | +6.48% |
| Aug 31 | $0.2952 | $0.3406 | $0.2945 | $0.3379 | +14.46% |
| Aug 30 | $0.3043 | $0.3130 | $0.2901 | $0.2953 | -2.96% |
| Aug 29 | $0.3054 | $0.3100 | $0.3003 | $0.3044 | -0.33% |
| Aug 28 | $0.3264 | $0.3341 | $0.3000 | $0.3055 | -6.40% |
| Aug 27 | $0.3171 | $0.3378 | $0.3103 | $0.3263 | +2.90% |
| Aug 26 | $0.3144 | $0.3239 | $0.3018 | $0.3171 | +0.86% |
| Aug 25 | $0.3387 | $0.3440 | $0.3105 | $0.3144 | -7.17% |
| Aug 24 | $0.3295 | $0.3410 | $0.3196 | $0.3387 | +2.79% |
| Aug 23 | $0.3360 | $0.3462 | $0.3109 | $0.3295 | -1.93% |
| Aug 22 | $0.3435 | $0.3537 | $0.2881 | $0.3358 | -2.24% |
| Aug 21 | $0.2854 | $0.3483 | $0.2831 | $0.3435 | +20.36% |
| Aug 20 | $0.2540 | $0.2888 | $0.2540 | $0.2853 | +12.32% |
| Aug 19 | $0.2414 | $0.2638 | $0.2353 | $0.2540 | +5.22% |
Curve DAO · Market analysis
Volatility & risk
Realised volatility for CRV is elevated, with a 7-day annualised reading near 94%, placing it above 81% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $108.7 M changed hands in 24 hours — about 19.9% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week CRV's returns correlate 0.56 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Curve DAO · Network & on-chain data
TVL (data from DefiLlama) measures the capital deposited in the protocol. A lower market-cap-to-TVL ratio typically signals a more conservative valuation relative to the protocol's fundamentals.
Curve DAO · Macro context
Over the last 90 days, Curve DAO's daily returns have been independent the S&P 500 (correlation 0.18) and independent gold (0.18). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
CRV to USD
| CRV | USD |
|---|---|
| 0.5 CRV | $0.1760 |
| 1 CRV | $0.3519 |
| 5 CRV | $1.76 |
| 1 CRV | $3.52 |
| 25 CRV | $8.80 |
| 5 CRV | $17.60 |
| 1 CRV | $35.19 |
| 5 CRV | $175.97 |
| 1, CRV | $351.94 |
| 10, CRV | $3,519 |
Supply & tokenomics
Curve DAO has a circulating supply of 1,553,185,788 CRV against a hard cap of 3,030,303,031 — 51.3% of the maximum already exists. A meaningful share is still to be released, so emission schedules are worth tracking.
Curve DAO · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.3481 | $0.3520 | $0.3576 | +0.01% | Neutral |
| 7 Days | $0.3419 | $0.3523 | $0.3670 | +0.10% | Neutral |
| 30 Days | $0.3318 | $0.3535 | $0.3841 | +0.43% | Neutral |
| 3 Months | $0.3186 | $0.3566 | $0.4105 | +1.32% | Neutral |
| 6 Months | $0.3068 | $0.3613 | $0.4385 | +2.66% | Neutral |
| 1 Year | $0.2918 | $0.3709 | $0.4831 | +5.40% | Neutral |
| End of 2026 | $0.3142 | $0.3581 | $0.4204 | +1.75% | Neutral |
| End of 2027 | $0.2846 | $0.3775 | $0.5091 | +7.25% | Bullish |
| 2031 | $0.2394 | $0.4578 | $0.7672 | +30.08% | Bullish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Curve DAO
How Curve DAO works
Curve DAO is the token of a decentralised finance protocol governed by its holders. Rather than a base chain, it represents a specific application — such as lending, trading or liquid staking — and CRV typically grants governance rights and, in some cases, a share of protocol fees.
What is Curve DAO used for?
CRV is used to vote on protocol decisions, and its value is closely tied to the adoption and revenue of the underlying protocol — which is why the market-cap-to-TVL ratio is a key valuation lens.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include protocol exploits, governance attacks and the token's dependence on the underlying protocol's revenue.
Where to buy Curve DAO
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | CRV/USDT | $0.3598 | $8.2 M | |
| Coinbase | CRV/USD | $0.3593 | $5.1 M | |
| Kraken | CRV/USD | $0.3591 | $2.2 M |
Highest-volume markets for Curve DAO (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Curve DAO on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Curve DAO vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Ether.fi ETHFI | $0.5716 | +4.11% | -3.30% | $551.7 M |
| Pudgy Penguins PENGU | $0.008794 | +0.97% | -13.80% | $553.1 M |
| XDC Network XDC | $0.0279 | +0.84% | -8.20% | $556.8 M |
| Filecoin FIL | $0.6950 | +2.81% | -9.30% | $578.1 M |
| VeChain VET | $0.006739 | -2.67% | +15.40% | $579.3 M |
| PancakeSwap CAKE | $1.87 | +1.93% | +5.60% | $600.1 M |
Curve DAO · FAQ
What is the current price of Curve DAO (CRV)?
Will Curve DAO go up in 2026?
Where can I buy Curve DAO?
Is Curve DAO a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.