Dogecoin DOGE
Rank #11Dogecoin (DOGE) trades at $0.0955, the 11th-largest cryptocurrency by market capitalisation at $14.8 mil M. Over the past 24 hours it is -4.11% and over the week -6.20%. Our composite Price Strength score reads 24/100, liquidity health 58/100, and 7-day annualised volatility sits near 43% — higher than 37% of the top 100 coins.
Dogecoin · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Dogecoin · Price chart
Price performance
| 1h | 24h | 7d | 14d | 30d | 60d | 200d | 1y |
|---|---|---|---|---|---|---|---|
| -0.40% | -4.11% | -6.20% | -7.79% | -11.84% | +4.36% | -41.42% | -50.25% |
Market statistics
Dogecoin · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.1034 | -8.55% | Below |
| MA-100 | $0.0984 | -3.92% | Below |
| MA-200 | $0.1135 | -16.74% | Below |
Support
Resistance
Dogecoin is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 32 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Dogecoin · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $0.1011 | $0.1013 | $0.0936 | $0.0945 | -6.49% |
| Jun 1 | $0.1004 | $0.1016 | $0.0978 | $0.1011 | +0.68% |
| May 31 | $0.1006 | $0.1014 | $0.0991 | $0.1004 | -0.20% |
| May 30 | $0.0997 | $0.1018 | $0.0995 | $0.1006 | +0.90% |
| May 29 | $0.0996 | $0.1012 | $0.0974 | $0.0997 | +0.14% |
| May 28 | $0.1005 | $0.1008 | $0.0965 | $0.0996 | -0.92% |
| May 27 | $0.1010 | $0.1034 | $0.0993 | $0.1005 | -0.54% |
| May 26 | $0.1021 | $0.1039 | $0.1003 | $0.1011 | -1.07% |
| May 25 | $0.1023 | $0.1038 | $0.1017 | $0.1021 | -0.14% |
| May 24 | $0.1031 | $0.1039 | $0.1006 | $0.1023 | -0.79% |
| May 23 | $0.1023 | $0.1051 | $0.0974 | $0.1031 | +0.71% |
| May 22 | $0.1057 | $0.1068 | $0.1015 | $0.1023 | -3.15% |
| May 21 | $0.1037 | $0.1065 | $0.1037 | $0.1057 | +1.89% |
| May 20 | $0.1030 | $0.1050 | $0.1019 | $0.1037 | +0.70% |
Dogecoin · Market analysis
Volatility & risk
Realised volatility for DOGE is moderate, with a 7-day annualised reading near 43%, placing it above 37% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $1.2 mil M changed hands in 24 hours — about 8.1% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week DOGE's returns correlate 0.04 with Bitcoin: it moves with relative independence from Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Dogecoin · Macro context
Over the last 90 days, Dogecoin's daily returns have been moderately correlated the S&P 500 (correlation 0.37) and independent gold (0.09). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
Dogecoin · Developer activity
Dogecoin's main repository (dogecoin/dogecoin) has 15,125 stars and 3,076 forks on GitHub, and was last updated 22d ago. By that measure the project is under active, healthy development.
Main-repository data from the GitHub public API. The index weights recent activity, stars and forks.
DOGE to USD
| DOGE | USD |
|---|---|
| 0.5 DOGE | $0.0478 |
| 1 DOGE | $0.0955 |
| 5 DOGE | $0.4776 |
| 1 DOGE | $0.9551 |
| 25 DOGE | $2.39 |
| 5 DOGE | $4.78 |
| 1 DOGE | $9.55 |
| 5 DOGE | $47.76 |
| 1, DOGE | $95.51 |
| 10, DOGE | $955.12 |
Supply & tokenomics
Dogecoin has a circulating supply of 154,493,816,384 DOGE with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Dogecoin · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.0941 | $0.0954 | $0.0973 | -0.12% | Neutral |
| 7 Days | $0.0912 | $0.0947 | $0.0997 | -0.81% | Neutral |
| 30 Days | $0.0852 | $0.0923 | $0.1023 | -3.41% | Neutral |
| 3 Months | $0.0744 | $0.0859 | $0.1022 | -10.02% | Bearish |
| 6 Months | $0.0627 | $0.0773 | $0.0980 | -19.04% | Bearish |
| 1 Year | $0.0459 | $0.0626 | $0.0863 | -34.45% | Bearish |
| End of 2026 | $0.0596 | $0.0748 | $0.0964 | -21.68% | Bearish |
| End of 2027 | $0.0326 | $0.0490 | $0.0724 | -48.67% | Bearish |
| 2031 | $0.004645 | $0.0116 | $0.0213 | -87.90% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Dogecoin
How Dogecoin works
Dogecoin began as a memecoin — a community- and culture-driven token rather than a project built around a specific technical use case. Technically it is usually a simple token on an existing chain, with value driven primarily by attention, narrative and community rather than fundamentals.
What is Dogecoin used for?
Dogecoin is used for community participation, tipping and speculation. Because its trajectory is narrative-driven, statistical models are far less reliable for it than for fundamentally-backed assets — treat any forecast with extra caution.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Memecoins carry elevated risk: they are narrative-dependent, often illiquid, and have a history of sharp collapses. Models are unreliable here.
Where to buy Dogecoin
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | DOGE/USDT | $0.0945 | $109.3 M | |
| Coinbase | DOGE/USD | $0.0944 | $20.8 M | |
| Kraken | DOGE/USD | $0.0943 | $6.8 M |
Highest-volume markets for Dogecoin (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Dogecoin on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Dogecoin vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Hyperliquid HYPE | $70.93 | -3.32% | +15.33% | $15.8 mil M |
| USDS USDS | $0.9995 | -0.05% | 0.00% | $11.0 mil M |
| Figure Heloc FIGR_HELOC | $1.03 | -0.94% | -0.31% | $19.0 mil M |
| Zcash ZEC | $599.90 | +8.05% | +0.66% | $10.0 mil M |
| TRON TRX | $0.3366 | -2.22% | -9.94% | $31.9 mil M |
| LEO Token LEO | $10.07 | +1.05% | +0.77% | $9.3 mil M |
Dogecoin · FAQ
What is the current price of Dogecoin (DOGE)?
Will Dogecoin go up in 2026?
Where can I buy Dogecoin?
Is Dogecoin a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.