Dogecoin DOGE
Rank #12Dogecoin (DOGE) trades at $0.0819, the 12th-largest cryptocurrency by market capitalisation at $12.8 mil M. Over the past 24 hours it is +4.19% and over the week -3.75%. Our composite Price Strength score reads 38/100, liquidity health 46/100, and 7-day annualised volatility sits near 57% — higher than 42% of the top 100 coins.
Dogecoin · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Dogecoin · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +4.19% | -3.75% | -3.75% | +0.00% |
Market statistics
Dogecoin · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.0883 | -7.54% | Below |
| MA-100 | $0.0812 | +0.56% | Above |
| MA-200 | $0.0874 | -6.66% | Below |
Support
Resistance
Dogecoin is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 39 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Dogecoin · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Oct 16 | $0.0811 | $0.0821 | $0.0810 | $0.0816 | +0.58% |
| Oct 15 | $0.0819 | $0.0821 | $0.0777 | $0.0812 | -0.87% |
| Oct 14 | $0.0844 | $0.0857 | $0.0813 | $0.0819 | -2.99% |
| Oct 13 | $0.0822 | $0.0853 | $0.0800 | $0.0844 | +2.63% |
| Oct 12 | $0.0868 | $0.0881 | $0.0820 | $0.0822 | -5.24% |
| Oct 11 | $0.0858 | $0.0877 | $0.0849 | $0.0868 | +1.18% |
| Oct 10 | $0.0854 | $0.0867 | $0.0853 | $0.0858 | +0.45% |
| Oct 9 | $0.0841 | $0.0856 | $0.0839 | $0.0854 | +1.59% |
| Oct 8 | $0.0890 | $0.0897 | $0.0811 | $0.0840 | -5.60% |
| Oct 7 | $0.0937 | $0.0939 | $0.0878 | $0.0890 | -4.96% |
| Oct 6 | $0.0954 | $0.0964 | $0.0932 | $0.0937 | -1.81% |
| Oct 5 | $0.0959 | $0.0972 | $0.0938 | $0.0954 | -0.51% |
| Oct 4 | $0.0928 | $0.0976 | $0.0925 | $0.0959 | +3.33% |
| Oct 3 | $0.0929 | $0.0936 | $0.0924 | $0.0928 | -0.13% |
Dogecoin · Market analysis
Volatility & risk
Realised volatility for DOGE is moderate, with a 7-day annualised reading near 57%, placing it above 42% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $647.4 M changed hands in 24 hours — about 5.1% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week DOGE's returns correlate 0.82 with Bitcoin: it tracks Bitcoin closely, offering little diversification. Correlation regimes shift, so treat this as a snapshot.
Dogecoin · Macro context
Over the last 90 days, Dogecoin's daily returns have been moderately correlated the S&P 500 (correlation 0.39) and moderately correlated gold (0.46). Its positive link to gold lends some support to a 'store of value' framing over the period.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
Dogecoin · Developer activity
Dogecoin's main repository (dogecoin/dogecoin) has 15,231 stars and 3,237 forks on GitHub, and was last updated 36d ago. By that measure the project shows steady but moderate development activity.
Main-repository data from the GitHub public API. The index weights recent activity, stars and forks.
DOGE to USD
| DOGE | USD |
|---|---|
| 0.5 DOGE | $0.0409 |
| 1 DOGE | $0.0819 |
| 5 DOGE | $0.4093 |
| 1 DOGE | $0.8186 |
| 25 DOGE | $2.05 |
| 5 DOGE | $4.09 |
| 1 DOGE | $8.19 |
| 5 DOGE | $40.93 |
| 1, DOGE | $81.86 |
| 10, DOGE | $818.57 |
Supply & tokenomics
Dogecoin has a circulating supply of 156,343,966,384 DOGE with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Dogecoin · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.0810 | $0.0818 | $0.0831 | -0.01% | Neutral |
| 7 Days | $0.0795 | $0.0818 | $0.0850 | -0.07% | Neutral |
| 30 Days | $0.0769 | $0.0816 | $0.0882 | -0.31% | Neutral |
| 3 Months | $0.0730 | $0.0811 | $0.0925 | -0.95% | Neutral |
| 6 Months | $0.0690 | $0.0803 | $0.0964 | -1.89% | Neutral |
| 1 Year | $0.0631 | $0.0788 | $0.1011 | -3.75% | Neutral |
| End of 2026 | $0.0738 | $0.0812 | $0.0916 | -0.79% | Neutral |
| End of 2027 | $0.0610 | $0.0782 | $0.1024 | -4.51% | Neutral |
| 2031 | $0.0375 | $0.0676 | $0.1104 | -17.39% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Dogecoin
How Dogecoin works
Dogecoin began as a memecoin — a community- and culture-driven token rather than a project built around a specific technical use case. Technically it is usually a simple token on an existing chain, with value driven primarily by attention, narrative and community rather than fundamentals.
What is Dogecoin used for?
Dogecoin is used for community participation, tipping and speculation. Because its trajectory is narrative-driven, statistical models are far less reliable for it than for fundamentally-backed assets — treat any forecast with extra caution.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Memecoins carry elevated risk: they are narrative-dependent, often illiquid, and have a history of sharp collapses. Models are unreliable here.
Where to buy Dogecoin
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | DOGE/USDT | $0.0816 | $137.0 M | |
| Coinbase | DOGE/USD | $0.0815 | $12.0 M | |
| Kraken | DOGE/USD | $0.0815 | $5.0 M |
Highest-volume markets for Dogecoin (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Dogecoin on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Dogecoin vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Hyperliquid HYPE | $80.89 | +1.36% | -5.19% | $18.0 mil M |
| Monero XMR | $556.11 | +4.40% | +3.48% | $10.5 mil M |
| Zcash ZEC | $1,219 | +10.69% | -0.36% | $20.7 mil M |
| USDS USDS | $1.00 | 0.00% | +0.08% | $10.2 mil M |
| Figure Heloc FIGR_HELOC | $1.03 | -0.47% | -0.06% | $24.7 mil M |
| Chainlink LINK | $12.60 | +4.17% | -2.06% | $9.7 mil M |
Dogecoin · FAQ
What is the current price of Dogecoin (DOGE)?
Will Dogecoin go up in 2026?
Where can I buy Dogecoin?
Is Dogecoin a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.