Dogecoin DOGE
Rank #12Dogecoin (DOGE) trades at $0.0836, the 12th-largest cryptocurrency by market capitalisation at $13.0 mil M. Over the past 24 hours it is +0.97% and over the week -8.90%. Our composite Price Strength score reads 29/100, liquidity health 39/100, and 7-day annualised volatility sits near 59% — higher than 47% of the top 100 coins.
Dogecoin · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Dogecoin · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +0.97% | -8.90% | -8.90% | +0.00% |
Market statistics
Dogecoin · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.0751 | +11.02% | Above |
| MA-100 | $0.0793 | +5.18% | Above |
| MA-200 | $0.0889 | -6.16% | Below |
Support
Resistance
Dogecoin is trading above its 50-day and below its 200-day moving average — a mixed configuration. Its 14-day RSI sits at 56 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Dogecoin · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $0.0829 | $0.0835 | $0.0825 | $0.0834 | +0.68% |
| Aug 31 | $0.0821 | $0.0840 | $0.0814 | $0.0829 | +0.98% |
| Aug 30 | $0.0853 | $0.0865 | $0.0808 | $0.0821 | -3.81% |
| Aug 29 | $0.0853 | $0.0857 | $0.0842 | $0.0853 | +0.05% |
| Aug 28 | $0.0891 | $0.0903 | $0.0838 | $0.0852 | -4.38% |
| Aug 27 | $0.0877 | $0.0900 | $0.0862 | $0.0891 | +1.65% |
| Aug 26 | $0.0857 | $0.0878 | $0.0839 | $0.0877 | +2.35% |
| Aug 25 | $0.0901 | $0.0931 | $0.0848 | $0.0857 | -4.89% |
| Aug 24 | $0.0934 | $0.0936 | $0.0880 | $0.0901 | -3.54% |
| Aug 23 | $0.0919 | $0.0945 | $0.0887 | $0.0934 | +1.69% |
| Aug 22 | $0.0916 | $0.1008 | $0.0830 | $0.0919 | +0.36% |
| Aug 21 | $0.0805 | $0.0947 | $0.0803 | $0.0916 | +13.78% |
| Aug 20 | $0.0750 | $0.0836 | $0.0745 | $0.0805 | +7.24% |
| Aug 19 | $0.0703 | $0.0764 | $0.0699 | $0.0750 | +6.79% |
Dogecoin · Market analysis
Volatility & risk
Realised volatility for DOGE is moderate, with a 7-day annualised reading near 59%, placing it above 47% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $447.1 M changed hands in 24 hours — about 3.4% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week DOGE's returns correlate 0.84 with Bitcoin: it tracks Bitcoin closely, offering little diversification. Correlation regimes shift, so treat this as a snapshot.
Dogecoin · Macro context
Over the last 90 days, Dogecoin's daily returns have been moderately correlated the S&P 500 (correlation 0.33) and moderately correlated gold (0.42). Its positive link to gold lends some support to a 'store of value' framing over the period.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
DOGE to USD
| DOGE | USD |
|---|---|
| 0.5 DOGE | $0.0418 |
| 1 DOGE | $0.0836 |
| 5 DOGE | $0.4178 |
| 1 DOGE | $0.8356 |
| 25 DOGE | $2.09 |
| 5 DOGE | $4.18 |
| 1 DOGE | $8.36 |
| 5 DOGE | $41.78 |
| 1, DOGE | $83.56 |
| 10, DOGE | $835.57 |
Supply & tokenomics
Dogecoin has a circulating supply of 155,729,976,384 DOGE with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Dogecoin · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.0825 | $0.0835 | $0.0850 | -0.03% | Neutral |
| 7 Days | $0.0806 | $0.0834 | $0.0874 | -0.18% | Neutral |
| 30 Days | $0.0771 | $0.0829 | $0.0911 | -0.76% | Neutral |
| 3 Months | $0.0717 | $0.0816 | $0.0957 | -2.30% | Neutral |
| 6 Months | $0.0661 | $0.0798 | $0.0991 | -4.55% | Neutral |
| 1 Year | $0.0576 | $0.0761 | $0.1023 | -8.90% | Bearish |
| End of 2026 | $0.0697 | $0.0810 | $0.0970 | -3.04% | Neutral |
| End of 2027 | $0.0531 | $0.0738 | $0.1031 | -11.67% | Bearish |
| 2031 | $0.0240 | $0.0524 | $0.0927 | -37.25% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Dogecoin
How Dogecoin works
Dogecoin began as a memecoin — a community- and culture-driven token rather than a project built around a specific technical use case. Technically it is usually a simple token on an existing chain, with value driven primarily by attention, narrative and community rather than fundamentals.
What is Dogecoin used for?
Dogecoin is used for community participation, tipping and speculation. Because its trajectory is narrative-driven, statistical models are far less reliable for it than for fundamentally-backed assets — treat any forecast with extra caution.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Memecoins carry elevated risk: they are narrative-dependent, often illiquid, and have a history of sharp collapses. Models are unreliable here.
Where to buy Dogecoin
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | DOGE/USDT | $0.0834 | $34.8 M | |
| Coinbase | DOGE/USD | $0.0834 | $16.2 M | |
| Kraken | DOGE/USD | $0.0833 | $2.8 M |
Highest-volume markets for Dogecoin (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Dogecoin on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Dogecoin vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Zcash ZEC | $861.00 | +4.32% | +1.90% | $14.6 mil M |
| Rain RAIN | $0.0168 | -1.74% | +14.10% | $11.9 mil M |
| Hyperliquid HYPE | $84.39 | +4.29% | +4.30% | $18.8 mil M |
| USDS USDS | $0.9998 | 0.00% | +0.00% | $9.8 mil M |
| Figure Heloc FIGR_HELOC | $1.00 | +0.00% | -3.60% | $21.9 mil M |
| Monero XMR | $520.69 | +0.80% | +16.20% | $9.8 mil M |
Dogecoin · FAQ
What is the current price of Dogecoin (DOGE)?
Will Dogecoin go up in 2026?
Where can I buy Dogecoin?
Is Dogecoin a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.