Litecoin LTC
Rank #27Litecoin (LTC) trades at $49.09, the 27th-largest cryptocurrency by market capitalisation at $3.8 mil M. Over the past 24 hours it is +0.92% and over the week -6.20%. Our composite Price Strength score reads 32/100, liquidity health 37/100, and 7-day annualised volatility sits near 45% — higher than 36% of the top 100 coins.
Litecoin · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Litecoin · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +0.92% | -6.20% | -6.20% | +0.00% |
Market statistics
Litecoin · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $46.74 | +4.66% | Above |
| MA-100 | $45.92 | +6.54% | Above |
| MA-200 | $50.49 | -3.12% | Below |
Support
Resistance
Litecoin is trading above its 50-day and below its 200-day moving average — a mixed configuration. Its 14-day RSI sits at 54 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Litecoin · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $48.55 | $49.03 | $48.51 | $48.92 | +0.76% |
| Aug 31 | $47.94 | $49.05 | $47.72 | $48.55 | +1.27% |
| Aug 30 | $49.02 | $50.13 | $47.41 | $47.94 | -2.20% |
| Aug 29 | $49.32 | $49.51 | $48.50 | $49.02 | -0.61% |
| Aug 28 | $49.92 | $50.49 | $48.00 | $49.33 | -1.18% |
| Aug 27 | $50.50 | $50.53 | $49.39 | $49.92 | -1.15% |
| Aug 26 | $49.95 | $50.92 | $49.18 | $50.51 | +1.12% |
| Aug 25 | $51.65 | $52.99 | $49.45 | $49.95 | -3.29% |
| Aug 24 | $52.29 | $54.19 | $51.25 | $51.66 | -1.20% |
| Aug 23 | $52.46 | $53.20 | $50.62 | $52.28 | -0.34% |
| Aug 22 | $53.17 | $55.45 | $50.32 | $52.45 | -1.35% |
| Aug 21 | $47.81 | $54.19 | $47.77 | $53.17 | +11.21% |
| Aug 20 | $46.80 | $48.60 | $46.48 | $47.82 | +2.18% |
| Aug 19 | $44.39 | $47.24 | $44.34 | $46.80 | +5.43% |
Litecoin · Market analysis
Volatility & risk
Realised volatility for LTC is moderate, with a 7-day annualised reading near 45%, placing it above 36% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $203.1 M changed hands in 24 hours — about 5.3% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week LTC's returns correlate 0.70 with Bitcoin: it tracks Bitcoin closely, offering little diversification. Correlation regimes shift, so treat this as a snapshot.
Litecoin · Macro context
Over the last 90 days, Litecoin's daily returns have been moderately correlated the S&P 500 (correlation 0.31) and moderately correlated gold (0.45). Its positive link to gold lends some support to a 'store of value' framing over the period.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
Litecoin · Developer activity
Litecoin's main repository (litecoin-project/litecoin) has 4,603 stars and 3,063 forks on GitHub, and was last updated 4d ago. By that measure the project is under active, healthy development.
Main-repository data from the GitHub public API. The index weights recent activity, stars and forks.
LTC to USD
| LTC | USD |
|---|---|
| 0.5 LTC | $24.55 |
| 1 LTC | $49.09 |
| 5 LTC | $245.45 |
| 1 LTC | $490.90 |
| 25 LTC | $1,227 |
| 5 LTC | $2,455 |
| 1 LTC | $4,909 |
| 5 LTC | $24,545 |
| 1, LTC | $49,090 |
| 10, LTC | $490,900 |
Supply & tokenomics
Litecoin has a circulating supply of 77,557,492 LTC against a hard cap of 84,000,000 — 92.3% of the maximum already exists. With issuance nearly complete, future dilution is minimal.
Litecoin · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $48.52 | $49.08 | $49.88 | -0.02% | Neutral |
| 7 Days | $47.54 | $49.03 | $51.15 | -0.12% | Neutral |
| 30 Days | $45.75 | $48.83 | $53.20 | -0.52% | Neutral |
| 3 Months | $42.99 | $48.31 | $55.84 | -1.59% | Neutral |
| 6 Months | $40.15 | $47.54 | $58.03 | -3.15% | Neutral |
| 1 Year | $35.91 | $46.05 | $60.40 | -6.20% | Bearish |
| End of 2026 | $41.98 | $48.06 | $56.68 | -2.09% | Neutral |
| End of 2027 | $33.64 | $45.08 | $61.30 | -8.16% | Bearish |
| 2031 | $18.10 | $35.65 | $60.50 | -27.39% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Litecoin
How Litecoin works
Litecoin secures its network through proof-of-work mining: computers around the world expend energy to validate transactions and add blocks to the chain. There are no smart contracts, validators or staking — security comes from the cumulative computing power (hashrate) defending the ledger, and new-coin issuance falls over time via scheduled supply reductions.
What is Litecoin used for?
Litecoin is used primarily as a store of value and settlement layer — a scarce, censorship-resistant digital asset and a way to move value globally without intermediaries.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include mining concentration, energy-policy regulation and a 51% attack on smaller PoW chains.
Where to buy Litecoin
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | LTC/USDT | $48.92 | $11.5 M | |
| Coinbase | LTC/USD | $48.90 | $5.2 M | |
| Kraken | LTC/USD | $48.91 | $2.2 M |
Highest-volume markets for Litecoin (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Litecoin on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Litecoin vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Gram (prev. Toncoin) GRAM | $1.38 | +2.52% | -6.50% | $3.8 mil M |
| Uniswap UNI | $5.75 | +11.90% | +27.00% | $3.6 mil M |
| Ethena USDe USDE | $0.9996 | -0.03% | +0.00% | $4.1 mil M |
| Global Dollar USDG | $0.9999 | -0.02% | +0.00% | $3.3 mil M |
| USD1 USD1 | $0.9995 | 0.00% | +0.00% | $4.2 mil M |
| Hedera HBAR | $0.0749 | +0.90% | -8.10% | $3.3 mil M |
Litecoin · FAQ
What is the current price of Litecoin (LTC)?
Will Litecoin go up in 2026?
Where can I buy Litecoin?
Is Litecoin a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.