Pendle PENDLE
Rank #173Pendle (PENDLE) trades at $1.34, the 173th-largest cryptocurrency by market capitalisation at $229.0 M. Over the past 24 hours it is -3.80% and over the week -28.81%. Our composite Price Strength score reads 19/100, liquidity health 59/100, and 7-day annualised volatility sits near 107% — higher than 82% of the top 100 coins.
Pendle · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Pendle · Price chart
Price performance
| 1h | 24h | 7d | 14d | 30d | 60d | 200d | 1y |
|---|---|---|---|---|---|---|---|
| +0.74% | -3.80% | -28.81% | -24.94% | -14.95% | +24.15% | -41.20% | -67.49% |
Market statistics
Pendle · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $1.62 | -18.33% | Below |
| MA-100 | $1.41 | -6.13% | Below |
| MA-200 | $1.68 | -21.54% | Below |
Support
Resistance
Pendle is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 36 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Pendle · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $1.42 | $1.46 | $1.30 | $1.32 | -7.24% |
| Jun 1 | $1.37 | $1.46 | $1.32 | $1.42 | +3.72% |
| May 31 | $1.34 | $1.40 | $1.30 | $1.37 | +2.24% |
| May 30 | $1.38 | $1.40 | $1.32 | $1.34 | -3.04% |
| May 29 | $1.46 | $1.48 | $1.35 | $1.38 | -5.15% |
| May 28 | $1.58 | $1.59 | $1.45 | $1.46 | -7.55% |
| May 27 | $1.79 | $1.82 | $1.57 | $1.58 | -12.15% |
| May 26 | $1.92 | $1.97 | $1.79 | $1.79 | -6.66% |
| May 25 | $1.82 | $2.00 | $1.82 | $1.92 | +5.43% |
| May 24 | $1.89 | $1.90 | $1.76 | $1.82 | -3.65% |
| May 23 | $1.83 | $1.90 | $1.73 | $1.89 | +3.22% |
| May 22 | $1.90 | $2.01 | $1.82 | $1.83 | -3.63% |
| May 21 | $1.85 | $1.92 | $1.80 | $1.90 | +3.09% |
| May 20 | $1.72 | $1.91 | $1.70 | $1.85 | +7.26% |
Pendle · Market analysis
Volatility & risk
Realised volatility for PENDLE is elevated, with a 7-day annualised reading near 107%, placing it above 82% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $61.6 M changed hands in 24 hours — about 26.9% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week PENDLE's returns correlate 0.03 with Bitcoin: it moves with relative independence from Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Pendle · Macro context
Over the last 90 days, Pendle's daily returns have been moderately correlated the S&P 500 (correlation 0.27) and independent gold (0.15). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
Pendle · Developer activity
Pendle's main repository (pendle-finance/pendle-core-v2-public) has 209 stars and 89 forks on GitHub, and was last updated 60d ago. By that measure the project shows steady but moderate development activity.
Main-repository data from the GitHub public API. The index weights recent activity, stars and forks.
PENDLE to USD
| PENDLE | USD |
|---|---|
| 0.5 PENDLE | $0.6700 |
| 1 PENDLE | $1.34 |
| 5 PENDLE | $6.70 |
| 1 PENDLE | $13.40 |
| 25 PENDLE | $33.50 |
| 5 PENDLE | $67.00 |
| 1 PENDLE | $134.00 |
| 5 PENDLE | $670.00 |
| 1, PENDLE | $1,340 |
| 10, PENDLE | $13,400 |
Supply & tokenomics
Pendle has a circulating supply of 170,625,935 PENDLE with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Pendle · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $1.32 | $1.34 | $1.37 | -0.17% | Neutral |
| 7 Days | $1.27 | $1.32 | $1.40 | -1.15% | Neutral |
| 30 Days | $1.17 | $1.28 | $1.43 | -4.84% | Neutral |
| 3 Months | $0.9831 | $1.15 | $1.39 | -14.01% | Bearish |
| 6 Months | $0.7851 | $0.9908 | $1.28 | -26.06% | Bearish |
| 1 Year | $0.5175 | $0.7327 | $1.04 | -45.32% | Bearish |
| End of 2026 | $0.7339 | $0.9449 | $1.24 | -29.49% | Bearish |
| End of 2027 | $0.3260 | $0.5166 | $0.7866 | -61.45% | Bearish |
| 2031 | $0.0225 | $0.0655 | $0.1264 | -95.11% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Pendle
How Pendle works
Pendle is a wrapped or staked derivative that represents another underlying asset (such as Bitcoin or staked Ether) made usable on a different chain or within DeFi. Its value tracks the underlying asset, and it depends on the custodian or staking protocol that issues it.
What is Pendle used for?
It lets holders use the underlying asset's value in DeFi — as collateral, in liquidity pools or for yield — while keeping exposure to that asset.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks are custody risk, smart-contract risk and deviation from the underlying asset's peg.
Where to buy Pendle
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | PENDLE/USDT | $1.32 | $7.9 M | |
| Coinbase | PENDLE/USD | $1.32 | $1.7 M | |
| Kraken | PENDLE/USD | $1.32 | $380.1 K |
Highest-volume markets for Pendle (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Pendle on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Pendle vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| apxUSD APXUSD | $0.9948 | -0.49% | -0.49% | $523.3 M |
| Usual USD USD0 | $0.9985 | +0.01% | +0.02% | $553.2 M |
| Artificial Superintelligence Alliance FET | $0.2528 | -8.20% | +0.43% | $571.1 M |
| GHO GHO | $0.9993 | -0.02% | +0.04% | $583.6 M |
| Pump.fun PUMP | $0.001672 | -8.26% | -6.77% | $587.9 M |
| Arbitrum ARB | $0.0945 | -7.56% | -12.30% | $591.2 M |
Pendle · FAQ
What is the current price of Pendle (PENDLE)?
Will Pendle go up in 2026?
Where can I buy Pendle?
Is Pendle a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.