POL (ex-MATIC) POL
Rank #71POL (ex-MATIC) (POL) trades at $0.0924, the 71th-largest cryptocurrency by market capitalisation at $989.2 M. Over the past 24 hours it is -3.06% and over the week -20.50%. Our composite Price Strength score reads 15/100, liquidity health 54/100, and 7-day annualised volatility sits near 118% — higher than 90% of the top 100 coins.
POL (ex-MATIC) · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
POL (ex-MATIC) · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | -3.06% | -20.50% | -20.50% | +0.00% |
Market statistics
POL (ex-MATIC) · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.0838 | +10.44% | Above |
| MA-100 | $0.0815 | +13.55% | Above |
| MA-200 | $0.0889 | +4.12% | Above |
Support
Resistance
POL (ex-MATIC) is trading above its 50-day and above its 200-day moving average — a clearly bullish configuration. Its 14-day RSI sits at 50 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
POL (ex-MATIC) · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $0.0906 | $0.0930 | $0.0903 | $0.0926 | +2.14% |
| Aug 31 | $0.0971 | $0.0975 | $0.0863 | $0.0906 | -6.69% |
| Aug 30 | $0.1071 | $0.1071 | $0.0961 | $0.0971 | -9.34% |
| Aug 29 | $0.1082 | $0.1093 | $0.1009 | $0.1071 | -0.98% |
| Aug 28 | $0.1079 | $0.1107 | $0.1049 | $0.1082 | +0.26% |
| Aug 27 | $0.1111 | $0.1122 | $0.1044 | $0.1079 | -2.86% |
| Aug 26 | $0.1226 | $0.1248 | $0.1052 | $0.1111 | -9.37% |
| Aug 25 | $0.1164 | $0.1283 | $0.1138 | $0.1226 | +5.28% |
| Aug 24 | $0.1093 | $0.1182 | $0.1046 | $0.1164 | +6.57% |
| Aug 23 | $0.1072 | $0.1099 | $0.1013 | $0.1093 | +1.93% |
| Aug 22 | $0.0952 | $0.1215 | $0.0942 | $0.1073 | +12.73% |
| Aug 21 | $0.0812 | $0.0959 | $0.0806 | $0.0952 | +17.22% |
| Aug 20 | $0.0817 | $0.0829 | $0.0793 | $0.0812 | -0.70% |
| Aug 19 | $0.0820 | $0.0829 | $0.0805 | $0.0817 | -0.28% |
POL (ex-MATIC) · Market analysis
Volatility & risk
Realised volatility for POL is elevated, with a 7-day annualised reading near 118%, placing it above 90% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $132.8 M changed hands in 24 hours — about 13.4% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week POL's returns correlate 0.23 with Bitcoin: it moves with relative independence from Bitcoin. Correlation regimes shift, so treat this as a snapshot.
POL (ex-MATIC) · Macro context
Over the last 90 days, POL (ex-MATIC)'s daily returns have been moderately correlated the S&P 500 (correlation 0.23) and moderately correlated gold (0.29). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
POL to USD
| POL | USD |
|---|---|
| 0.5 POL | $0.0462 |
| 1 POL | $0.0924 |
| 5 POL | $0.4622 |
| 1 POL | $0.9244 |
| 25 POL | $2.31 |
| 5 POL | $4.62 |
| 1 POL | $9.24 |
| 5 POL | $46.22 |
| 1, POL | $92.44 |
| 10, POL | $924.42 |
Supply & tokenomics
POL (ex-MATIC) has a circulating supply of 10,706,550,071 POL with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
POL (ex-MATIC) · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.0907 | $0.0924 | $0.0947 | -0.06% | Neutral |
| 7 Days | $0.0877 | $0.0920 | $0.0982 | -0.44% | Neutral |
| 30 Days | $0.0819 | $0.0907 | $0.1032 | -1.87% | Neutral |
| 3 Months | $0.0724 | $0.0873 | $0.1083 | -5.57% | Neutral |
| 6 Months | $0.0626 | $0.0824 | $0.1105 | -10.84% | Bearish |
| 1 Year | $0.0485 | $0.0735 | $0.1089 | -20.50% | Bearish |
| End of 2026 | $0.0689 | $0.0857 | $0.1094 | -7.31% | Bearish |
| End of 2027 | $0.0414 | $0.0681 | $0.1060 | -26.31% | Bearish |
| 2031 | $0.007025 | $0.0294 | $0.0610 | -68.24% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About POL (ex-MATIC)
How POL (ex-MATIC) works
POL (ex-MATIC) is a layer-2 scaling network that processes transactions off the main Ethereum chain and settles back to it, inheriting Ethereum's security while offering lower fees and faster confirmation. POL is typically used for governance and network fees.
What is POL (ex-MATIC) used for?
It is used to run DeFi and applications cheaply while keeping Ethereum-grade settlement guarantees.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include a centralised sequencer, reliance on fraud proofs and contract-upgrade powers.
Where to buy POL (ex-MATIC)
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | POL/USDT | $0.0926 | $16.0 M | |
| Kraken | POL/USD | $0.0923 | $2.8 M | |
| Coinbase | POL/USD | $0.0924 | $2.1 M |
Highest-volume markets for POL (ex-MATIC) (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy POL (ex-MATIC) on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
POL (ex-MATIC) vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| KuCoin KCS | $7.26 | +2.20% | -3.70% | $996.3 M |
| Blockchain Capital BCAP | $106.22 | -0.03% | +0.00% | $967.9 M |
| Pi Network PI | $0.0916 | +0.97% | +1.70% | $1.0 mil M |
| Lighter LIT | $3.63 | -0.96% | +5.40% | $908.6 M |
| Bitway BTW | $0.3942 | -3.83% | -12.00% | $1.1 mil M |
| Quant QNT | $61.40 | +0.68% | -6.70% | $893.3 M |
POL (ex-MATIC) · FAQ
What is the current price of POL (ex-MATIC) (POL)?
Will POL (ex-MATIC) go up in 2026?
Where can I buy POL (ex-MATIC)?
Is POL (ex-MATIC) a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.