Pudgy Penguins PENGU
Rank #99Pudgy Penguins (PENGU) trades at $0.008820, the 99th-largest cryptocurrency by market capitalisation at $554.3 M. Over the past 24 hours it is +1.21% and over the week -13.80%. Our composite Price Strength score reads 26/100, liquidity health 66/100, and 7-day annualised volatility sits near 100% — higher than 83% of the top 100 coins.
Pudgy Penguins · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Pudgy Penguins · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +1.21% | -13.80% | -13.80% | +0.00% |
Market statistics
Pudgy Penguins · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.006889 | +27.22% | Above |
| MA-100 | $0.006824 | +28.44% | Above |
| MA-200 | $0.007297 | +20.10% | Above |
Support
Resistance
Pudgy Penguins is trading above its 50-day and above its 200-day moving average — a clearly bullish configuration. Its 14-day RSI sits at 60 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Pudgy Penguins · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $0.008731 | $0.008882 | $0.008677 | $0.008764 | +0.38% |
| Aug 31 | $0.008591 | $0.008834 | $0.008514 | $0.008731 | +1.63% |
| Aug 30 | $0.009138 | $0.009338 | $0.008489 | $0.008592 | -5.98% |
| Aug 29 | $0.009193 | $0.009332 | $0.008810 | $0.009139 | -0.59% |
| Aug 28 | $0.009680 | $0.009866 | $0.008979 | $0.009192 | -5.04% |
| Aug 27 | $0.009614 | $0.009899 | $0.009198 | $0.009678 | +0.67% |
| Aug 26 | $0.009389 | $0.009672 | $0.008780 | $0.009614 | +2.40% |
| Aug 25 | $0.009825 | $0.0106 | $0.009359 | $0.009388 | -4.45% |
| Aug 24 | $0.009898 | $0.009965 | $0.009281 | $0.009825 | -0.74% |
| Aug 23 | $0.008402 | $0.0104 | $0.008034 | $0.009897 | +17.79% |
| Aug 22 | $0.008919 | $0.009459 | $0.007493 | $0.008404 | -5.77% |
| Aug 21 | $0.007179 | $0.008975 | $0.007115 | $0.008918 | +24.22% |
| Aug 20 | $0.006467 | $0.007342 | $0.006365 | $0.007177 | +10.98% |
| Aug 19 | $0.006065 | $0.006645 | $0.006042 | $0.006467 | +6.63% |
Pudgy Penguins · Market analysis
Volatility & risk
Realised volatility for PENGU is elevated, with a 7-day annualised reading near 100%, placing it above 83% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $145.5 M changed hands in 24 hours — about 26.3% of market value turning over daily — which we read as a deep, actively-traded market.
Correlation with Bitcoin
Over the past week PENGU's returns correlate 0.59 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Pudgy Penguins · Macro context
Over the last 90 days, Pudgy Penguins's daily returns have been moderately correlated the S&P 500 (correlation 0.26) and moderately correlated gold (0.34). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
PENGU to USD
| PENGU | USD |
|---|---|
| 0.5 PENGU | $0.004410 |
| 1 PENGU | $0.008820 |
| 5 PENGU | $0.0441 |
| 1 PENGU | $0.0882 |
| 25 PENGU | $0.2205 |
| 5 PENGU | $0.4410 |
| 1 PENGU | $0.8820 |
| 5 PENGU | $4.41 |
| 1, PENGU | $8.82 |
| 10, PENGU | $88.20 |
Supply & tokenomics
Pudgy Penguins has a circulating supply of 62,860,396,090 PENGU against a hard cap of 88,888,888,888 — 70.7% of the maximum already exists. A meaningful share is still to be released, so emission schedules are worth tracking.
Pudgy Penguins · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.008685 | $0.008816 | $0.009002 | -0.04% | Neutral |
| 7 Days | $0.008449 | $0.008795 | $0.009285 | -0.28% | Neutral |
| 30 Days | $0.008004 | $0.008713 | $0.009718 | -1.21% | Neutral |
| 3 Months | $0.007292 | $0.008498 | $0.0102 | -3.64% | Neutral |
| 6 Months | $0.006545 | $0.008189 | $0.0105 | -7.16% | Bearish |
| 1 Year | $0.005444 | $0.007603 | $0.0107 | -13.80% | Bearish |
| End of 2026 | $0.007026 | $0.008397 | $0.0103 | -4.79% | Neutral |
| End of 2027 | $0.004868 | $0.007238 | $0.0106 | -17.93% | Bearish |
| 2031 | $0.001533 | $0.004198 | $0.007973 | -52.41% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Pudgy Penguins
How Pudgy Penguins works
Pudgy Penguins is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) PENGU to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Pudgy Penguins used for?
Pudgy Penguins powers DeFi, NFTs, stablecoins and on-chain applications; PENGU is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Pudgy Penguins
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | PENGU/USDT | $0.008764 | $5.6 M | |
| Coinbase | PENGU/USD | $0.008761 | $1.5 M | |
| Kraken | PENGU/USD | $0.008774 | $676.8 K |
Highest-volume markets for Pudgy Penguins (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Pudgy Penguins on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Pudgy Penguins vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| XDC Network XDC | $0.0279 | +0.84% | -8.20% | $556.8 M |
| Ether.fi ETHFI | $0.5716 | +4.11% | -3.30% | $551.7 M |
| Filecoin FIL | $0.6950 | +2.81% | -9.30% | $578.1 M |
| VeChain VET | $0.006739 | -2.67% | +15.40% | $579.3 M |
| PancakeSwap CAKE | $1.87 | +1.93% | +5.60% | $600.1 M |
| Flare FLR | $0.006921 | +8.02% | +0.70% | $604.0 M |
Pudgy Penguins · FAQ
What is the current price of Pudgy Penguins (PENGU)?
Will Pudgy Penguins go up in 2026?
Where can I buy Pudgy Penguins?
Is Pudgy Penguins a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.