Sonic S
Rank #225Sonic (S) trades at $0.0374, the 225th-largest cryptocurrency by market capitalisation at $141.5 M. Over the past 24 hours it is -6.59% and over the week -16.59%. Our composite Price Strength score reads 12/100, liquidity health 41/100, and 7-day annualised volatility sits near 80% — higher than 70% of the top 100 coins.
Sonic · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Sonic · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | -6.59% | -16.59% | -16.59% | +0.00% |
Market statistics
Sonic · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.0453 | -17.11% | Below |
| MA-100 | $0.0437 | -14.05% | Below |
| MA-200 | $0.0613 | -38.82% | Below |
Support
Resistance
Sonic is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 33 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Sonic · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $0.0404 | $0.0405 | $0.0370 | $0.0375 | -7.15% |
| Jun 1 | $0.0399 | $0.0413 | $0.0390 | $0.0404 | +1.33% |
| May 31 | $0.0406 | $0.0410 | $0.0393 | $0.0399 | -1.65% |
| May 30 | $0.0404 | $0.0415 | $0.0398 | $0.0405 | +0.42% |
| May 29 | $0.0404 | $0.0412 | $0.0391 | $0.0404 | -0.07% |
| May 28 | $0.0430 | $0.0431 | $0.0396 | $0.0404 | -5.94% |
| May 27 | $0.0447 | $0.0453 | $0.0425 | $0.0430 | -3.94% |
| May 26 | $0.0461 | $0.0469 | $0.0446 | $0.0447 | -3.06% |
| May 25 | $0.0454 | $0.0471 | $0.0451 | $0.0461 | +1.65% |
| May 24 | $0.0469 | $0.0470 | $0.0447 | $0.0454 | -3.22% |
| May 23 | $0.0457 | $0.0475 | $0.0436 | $0.0469 | +2.67% |
| May 22 | $0.0484 | $0.0499 | $0.0452 | $0.0457 | -5.66% |
| May 21 | $0.0446 | $0.0496 | $0.0446 | $0.0484 | +8.47% |
| May 20 | $0.0437 | $0.0450 | $0.0435 | $0.0446 | +2.15% |
Sonic · Market analysis
Volatility & risk
Realised volatility for S is elevated, with a 7-day annualised reading near 80%, placing it above 70% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $20.2 M changed hands in 24 hours — about 14.3% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week S's returns correlate 0.72 with Bitcoin: it tracks Bitcoin closely, offering little diversification. Correlation regimes shift, so treat this as a snapshot.
Sonic · Macro context
Over the last 90 days, Sonic's daily returns have been moderately correlated the S&P 500 (correlation 0.29) and independent gold (0.07). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
S to USD
| S | USD |
|---|---|
| 0.5 S | $0.0187 |
| 1 S | $0.0374 |
| 5 S | $0.1872 |
| 1 S | $0.3743 |
| 25 S | $0.9358 |
| 5 S | $1.87 |
| 1 S | $3.74 |
| 5 S | $18.72 |
| 1, S | $37.43 |
| 10, S | $374.31 |
Supply & tokenomics
Sonic has a circulating supply of 3,784,775,845 S with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Sonic · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.0368 | $0.0374 | $0.0383 | -0.05% | Neutral |
| 7 Days | $0.0357 | $0.0373 | $0.0396 | -0.35% | Neutral |
| 30 Days | $0.0336 | $0.0369 | $0.0415 | -1.48% | Neutral |
| 3 Months | $0.0303 | $0.0358 | $0.0436 | -4.43% | Neutral |
| 6 Months | $0.0268 | $0.0342 | $0.0447 | -8.67% | Bearish |
| 1 Year | $0.0216 | $0.0312 | $0.0448 | -16.59% | Bearish |
| End of 2026 | $0.0258 | $0.0337 | $0.0449 | -9.96% | Bearish |
| End of 2027 | $0.0173 | $0.0281 | $0.0435 | -24.90% | Bearish |
| 2031 | $0.004727 | $0.0151 | $0.0298 | -59.62% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Sonic
How Sonic works
Sonic is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) S to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Sonic used for?
Sonic powers DeFi, NFTs, stablecoins and on-chain applications; S is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Sonic
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | S/USDT | $0.0375 | $2.6 M | |
| Coinbase | S/USD | $0.0374 | $222.7 K | |
| Kraken | S/USD | $0.0374 | $84.7 K |
Highest-volume markets for Sonic (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Sonic on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Sonic vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| apxUSD APXUSD | $0.9948 | -0.49% | -0.49% | $523.3 M |
| Usual USD USD0 | $0.9985 | +0.01% | +0.02% | $553.2 M |
| Artificial Superintelligence Alliance FET | $0.2528 | -8.20% | +0.43% | $571.1 M |
| GHO GHO | $0.9993 | -0.02% | +0.04% | $583.6 M |
| Pump.fun PUMP | $0.001672 | -8.26% | -6.77% | $587.9 M |
| Arbitrum ARB | $0.0945 | -7.56% | -12.30% | $591.2 M |
Sonic · FAQ
What is the current price of Sonic (S)?
Will Sonic go up in 2026?
Where can I buy Sonic?
Is Sonic a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.