Sui SUI
Rank #33Sui (SUI) trades at $0.8230, the 33th-largest cryptocurrency by market capitalisation at $3.3 mil M. Over the past 24 hours it is -5.82% and over the week -18.58%. Our composite Price Strength score reads 16/100, liquidity health 78/100, and 7-day annualised volatility sits near 70% — higher than 65% of the top 100 coins.
Sui · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Sui · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | -5.82% | -18.58% | -18.58% | +0.00% |
Market statistics
Sui · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $1.00 | -17.69% | Below |
| MA-100 | $0.9646 | -14.59% | Below |
| MA-200 | $1.20 | -31.24% | Below |
Support
Resistance
Sui is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 30 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Sui · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $0.8795 | $0.8805 | $0.8100 | $0.8239 | -6.32% |
| Jun 1 | $0.8954 | $0.9036 | $0.8568 | $0.8794 | -1.79% |
| May 31 | $0.9085 | $0.9254 | $0.8500 | $0.8954 | -1.44% |
| May 30 | $0.9051 | $0.9199 | $0.8919 | $0.9084 | +0.36% |
| May 29 | $0.9295 | $0.9387 | $0.8922 | $0.9050 | -2.64% |
| May 28 | $0.9599 | $0.9627 | $0.9027 | $0.9295 | -3.17% |
| May 27 | $1.00 | $1.02 | $0.9539 | $0.9600 | -4.08% |
| May 26 | $1.04 | $1.06 | $0.9982 | $1.00 | -4.06% |
| May 25 | $1.03 | $1.06 | $1.02 | $1.04 | +0.98% |
| May 24 | $1.07 | $1.07 | $1.00 | $1.03 | -3.23% |
| May 23 | $1.05 | $1.10 | $0.9817 | $1.07 | +1.79% |
| May 22 | $1.12 | $1.13 | $1.04 | $1.05 | -6.76% |
| May 21 | $1.08 | $1.17 | $1.08 | $1.12 | +4.10% |
| May 20 | $1.05 | $1.08 | $1.03 | $1.08 | +2.64% |
Sui · Market analysis
Volatility & risk
Realised volatility for SUI is moderate, with a 7-day annualised reading near 70%, placing it above 65% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $652.2 M changed hands in 24 hours — about 19.7% of market value turning over daily — which we read as a deep, actively-traded market.
Correlation with Bitcoin
Over the past week SUI's returns correlate 0.80 with Bitcoin: it tracks Bitcoin closely, offering little diversification. Correlation regimes shift, so treat this as a snapshot.
Sui · Network & on-chain data
Chain TVL (DefiLlama) reflects the capital active in the DeFi applications built on Sui — a proxy for the network's real economic activity.
Sui · Macro context
Over the last 90 days, Sui's daily returns have been moderately correlated the S&P 500 (correlation 0.32) and independent gold (0.10). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
Sui · Developer activity
Sui's main repository (MystenLabs/sui) has 7,693 stars and 11,689 forks on GitHub, and was last updated 35 min ago. By that measure the project is under active, healthy development.
Main-repository data from the GitHub public API. The index weights recent activity, stars and forks.
SUI to USD
| SUI | USD |
|---|---|
| 0.5 SUI | $0.4115 |
| 1 SUI | $0.8230 |
| 5 SUI | $4.12 |
| 1 SUI | $8.23 |
| 25 SUI | $20.58 |
| 5 SUI | $41.15 |
| 1 SUI | $82.30 |
| 5 SUI | $411.51 |
| 1, SUI | $823.01 |
| 10, SUI | $8,230 |
Supply & tokenomics
Sui has a circulating supply of 4,029,196,852 SUI against a hard cap of 10,000,000,000 — 40.3% of the maximum already exists. A meaningful share is still to be released, so emission schedules are worth tracking.
Sui · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.8086 | $0.8226 | $0.8423 | -0.06% | Neutral |
| 7 Days | $0.7830 | $0.8198 | $0.8719 | -0.39% | Neutral |
| 30 Days | $0.7340 | $0.8092 | $0.9157 | -1.68% | Neutral |
| 3 Months | $0.6551 | $0.7818 | $0.9613 | -5.01% | Neutral |
| 6 Months | $0.5724 | $0.7426 | $0.9837 | -9.77% | Bearish |
| 1 Year | $0.4529 | $0.6701 | $0.9777 | -18.58% | Bearish |
| End of 2026 | $0.5506 | $0.7307 | $0.9859 | -11.22% | Bearish |
| End of 2027 | $0.3526 | $0.5949 | $0.9381 | -27.72% | Bearish |
| 2031 | $0.0810 | $0.2944 | $0.5967 | -64.23% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Sui
How Sui works
Sui is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) SUI to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Sui used for?
Sui powers DeFi, NFTs, stablecoins and on-chain applications; SUI is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Sui
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | SUI/USDT | $0.8239 | $67.7 M | |
| Coinbase | SUI/USD | $0.8228 | $18.8 M | |
| Kraken | SUI/USD | $0.8229 | $10.5 M |
Highest-volume markets for Sui (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Sui on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Sui vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| NEAR Protocol NEAR | $2.56 | -0.85% | -5.01% | $3.3 mil M |
| Shiba Inu SHIB | $0.000005 | -4.95% | -4.87% | $3.1 mil M |
| Avalanche AVAX | $8.33 | -6.11% | -9.15% | $3.6 mil M |
| PayPal USD PYUSD | $0.9994 | -0.07% | -0.04% | $3.0 mil M |
| Litecoin LTC | $48.26 | -4.69% | -6.78% | $3.7 mil M |
| Circle USYC USYC | $1.13 | -0.08% | +0.08% | $3.0 mil M |
Sui · FAQ
What is the current price of Sui (SUI)?
Will Sui go up in 2026?
Where can I buy Sui?
Is Sui a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.