Centrifuge CFG
Rank #220Centrifuge (CFG) trades at $0.2507, the 220th-largest cryptocurrency by market capitalisation at $144.7 M. Over the past 24 hours it is +1.18% and over the week -12.97%. Our composite Price Strength score reads 44/100, liquidity health 25/100, and 7-day annualised volatility sits near 116% — higher than 83% of the top 100 coins.
Centrifuge · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Centrifuge · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +1.18% | -12.97% | -12.97% | +0.00% |
Market statistics
Centrifuge · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.2565 | -1.93% | Below |
Support
Resistance
Centrifuge is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 44 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Centrifuge · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $0.2509 | $0.2620 | $0.2426 | $0.2515 | +0.24% |
| Jun 1 | $0.2677 | $0.2721 | $0.2414 | $0.2507 | -6.35% |
| May 31 | $0.2747 | $0.2842 | $0.2590 | $0.2676 | -2.58% |
| May 30 | $0.2627 | $0.2779 | $0.2571 | $0.2746 | +4.53% |
| May 29 | $0.2833 | $0.2873 | $0.2589 | $0.2627 | -7.27% |
| May 28 | $0.2922 | $0.3055 | $0.2733 | $0.2832 | -3.08% |
| May 27 | $0.2928 | $0.3110 | $0.2909 | $0.2924 | -0.14% |
| May 26 | $0.2925 | $0.3094 | $0.2812 | $0.2928 | +0.10% |
| May 25 | $0.2870 | $0.3105 | $0.2870 | $0.2925 | +1.92% |
| May 24 | $0.2842 | $0.3049 | $0.2783 | $0.2868 | +0.91% |
| May 23 | $0.2723 | $0.2918 | $0.2610 | $0.2842 | +4.37% |
| May 22 | $0.3106 | $0.3226 | $0.2712 | $0.2722 | -12.36% |
| May 21 | $0.3060 | $0.3147 | $0.2922 | $0.3106 | +1.50% |
| May 20 | $0.2699 | $0.3109 | $0.2647 | $0.3061 | +13.41% |
Centrifuge · Market analysis
Volatility & risk
Realised volatility for CFG is elevated, with a 7-day annualised reading near 116%, placing it above 83% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $13.4 M changed hands in 24 hours — about 9.3% of market value turning over daily — which we read as thin liquidity, so larger orders can move the price.
Correlation with Bitcoin
Over the past week CFG's returns correlate 0.58 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Centrifuge · Macro context
Over the last 90 days, Centrifuge's daily returns have been independent the S&P 500 (correlation 0.04) and independent gold (0.19). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
CFG to USD
| CFG | USD |
|---|---|
| 0.5 CFG | $0.1254 |
| 1 CFG | $0.2507 |
| 5 CFG | $1.25 |
| 1 CFG | $2.51 |
| 25 CFG | $6.27 |
| 5 CFG | $12.54 |
| 1 CFG | $25.07 |
| 5 CFG | $125.35 |
| 1, CFG | $250.70 |
| 10, CFG | $2,507 |
Supply & tokenomics
Centrifuge has a circulating supply of 577,156,141 CFG with no fixed hard cap, so long-run scarcity depends on its issuance policy and any burn mechanics.
Centrifuge · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.2470 | $0.2506 | $0.2558 | -0.04% | Neutral |
| 7 Days | $0.2404 | $0.2500 | $0.2636 | -0.27% | Neutral |
| 30 Days | $0.2282 | $0.2479 | $0.2757 | -1.14% | Neutral |
| 3 Months | $0.2086 | $0.2421 | $0.2896 | -3.41% | Neutral |
| 6 Months | $0.1881 | $0.2339 | $0.2988 | -6.71% | Bearish |
| 1 Year | $0.1578 | $0.2182 | $0.3038 | -12.97% | Bearish |
| End of 2026 | $0.1826 | $0.2313 | $0.3004 | -7.72% | Bearish |
| End of 2027 | $0.1313 | $0.2013 | $0.3006 | -19.69% | Bearish |
| 2031 | $0.0477 | $0.1252 | $0.2350 | -50.06% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Centrifuge
How Centrifuge works
Centrifuge is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) CFG to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Centrifuge used for?
Centrifuge powers DeFi, NFTs, stablecoins and on-chain applications; CFG is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Centrifuge
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | CFG/USDT | $0.2515 | $3.0 M | |
| Coinbase | CFG/USD | $0.2511 | $354.7 K | |
| Kraken | CFG/USD | $0.2510 | $220.4 K |
Highest-volume markets for Centrifuge (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Centrifuge on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Centrifuge vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| apxUSD APXUSD | $0.9948 | -0.49% | -0.49% | $523.3 M |
| Usual USD USD0 | $0.9985 | +0.01% | +0.02% | $553.2 M |
| Artificial Superintelligence Alliance FET | $0.2528 | -8.20% | +0.43% | $571.1 M |
| GHO GHO | $0.9993 | -0.02% | +0.04% | $583.6 M |
| Pump.fun PUMP | $0.001672 | -8.26% | -6.77% | $587.9 M |
| Arbitrum ARB | $0.0945 | -7.56% | -12.30% | $591.2 M |
Centrifuge · FAQ
What is the current price of Centrifuge (CFG)?
Will Centrifuge go up in 2026?
Where can I buy Centrifuge?
Is Centrifuge a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.