Pump.fun PUMP
Rank #96Pump.fun (PUMP) trades at $0.001676, the 96th-largest cryptocurrency by market capitalisation at $589.2 M. Over the past 24 hours it is -7.53% and over the week -6.56%. Our composite Price Strength score reads 24/100, liquidity health 44/100, and 7-day annualised volatility sits near 102% — higher than 75% of the top 100 coins.
Pump.fun · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Pump.fun · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | -7.53% | -6.56% | -6.56% | +0.00% |
Market statistics
Pump.fun · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.001838 | -8.91% | Below |
| MA-100 | $0.001845 | -9.27% | Below |
| MA-200 | $0.002163 | -22.62% | Below |
Support
Resistance
Pump.fun is trading below its 50-day and below its 200-day moving average — a bearish configuration. Its 14-day RSI sits at 42 (neutral), and the MACD is showing a bullish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Pump.fun · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Jun 2 | $0.001834 | $0.001858 | $0.001668 | $0.001674 | -8.72% |
| Jun 1 | $0.001800 | $0.001880 | $0.001700 | $0.001834 | +1.89% |
| May 31 | $0.001784 | $0.001820 | $0.001736 | $0.001799 | +0.84% |
| May 30 | $0.001727 | $0.001803 | $0.001709 | $0.001783 | +3.24% |
| May 29 | $0.001706 | $0.001805 | $0.001646 | $0.001726 | +1.17% |
| May 28 | $0.001792 | $0.001807 | $0.001616 | $0.001706 | -4.80% |
| May 27 | $0.001800 | $0.001867 | $0.001753 | $0.001794 | -0.33% |
| May 26 | $0.001789 | $0.001866 | $0.001736 | $0.001799 | +0.56% |
| May 25 | $0.001738 | $0.001865 | $0.001726 | $0.001789 | +2.93% |
| May 24 | $0.001778 | $0.001786 | $0.001695 | $0.001738 | -2.25% |
| May 23 | $0.001706 | $0.001849 | $0.001607 | $0.001778 | +4.22% |
| May 22 | $0.001816 | $0.001862 | $0.001694 | $0.001706 | -6.06% |
| May 21 | $0.001744 | $0.001838 | $0.001729 | $0.001816 | +4.13% |
| May 20 | $0.001677 | $0.001814 | $0.001659 | $0.001745 | +4.05% |
Pump.fun · Market analysis
Volatility & risk
Realised volatility for PUMP is elevated, with a 7-day annualised reading near 102%, placing it above 75% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $67.2 M changed hands in 24 hours — about 11.4% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week PUMP's returns correlate 0.71 with Bitcoin: it tracks Bitcoin closely, offering little diversification. Correlation regimes shift, so treat this as a snapshot.
Pump.fun · Macro context
Over the last 90 days, Pump.fun's daily returns have been moderately correlated the S&P 500 (correlation 0.29) and independent gold (0.09). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
PUMP to USD
| PUMP | USD |
|---|---|
| 0.5 PUMP | $0.000838 |
| 1 PUMP | $0.001676 |
| 5 PUMP | $0.008379 |
| 1 PUMP | $0.0168 |
| 25 PUMP | $0.0419 |
| 5 PUMP | $0.0838 |
| 1 PUMP | $0.1676 |
| 5 PUMP | $0.8379 |
| 1, PUMP | $1.68 |
| 10, PUMP | $16.76 |
Supply & tokenomics
Pump.fun has a circulating supply of 351,158,394,108 PUMP against a hard cap of 1,000,000,000,000 — 35.1% of the maximum already exists. A meaningful share is still to be released, so emission schedules are worth tracking.
Pump.fun · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.001656 | $0.001675 | $0.001703 | -0.02% | Neutral |
| 7 Days | $0.001622 | $0.001674 | $0.001747 | -0.13% | Neutral |
| 30 Days | $0.001560 | $0.001666 | $0.001817 | -0.56% | Neutral |
| 3 Months | $0.001464 | $0.001648 | $0.001908 | -1.68% | Neutral |
| 6 Months | $0.001364 | $0.001620 | $0.001982 | -3.34% | Neutral |
| 1 Year | $0.001216 | $0.001566 | $0.002061 | -6.56% | Bearish |
| End of 2026 | $0.001338 | $0.001611 | $0.001999 | -3.85% | Neutral |
| End of 2027 | $0.001083 | $0.001505 | $0.002103 | -10.16% | Bearish |
| 2031 | $0.000598 | $0.001193 | $0.002037 | -28.78% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Pump.fun
How Pump.fun works
Pump.fun is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) PUMP to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Pump.fun used for?
Pump.fun powers DeFi, NFTs, stablecoins and on-chain applications; PUMP is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Pump.fun
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | PUMP/USDT | $0.001674 | $10.1 M | |
| Coinbase | PUMP/USD | $0.001671 | $2.7 M | |
| Kraken | PUMP/USD | $0.001669 | $742.0 K |
Highest-volume markets for Pump.fun (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Pump.fun on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Pump.fun vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Arbitrum ARB | $0.0945 | -7.56% | -12.30% | $591.2 M |
| GHO GHO | $0.9993 | -0.02% | +0.04% | $583.6 M |
| Beldex BDX | $0.0783 | -0.24% | -0.16% | $605.6 M |
| Artificial Superintelligence Alliance FET | $0.2528 | -8.20% | +0.43% | $571.1 M |
| Midnight NIGHT | $0.0368 | -6.03% | +11.60% | $611.6 M |
| Usual USD USD0 | $0.9985 | +0.01% | +0.02% | $553.2 M |
Pump.fun · FAQ
What is the current price of Pump.fun (PUMP)?
Will Pump.fun go up in 2026?
Where can I buy Pump.fun?
Is Pump.fun a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.