Pump.fun PUMP
Rank #50Pump.fun (PUMP) trades at $0.004499, the 50th-largest cryptocurrency by market capitalisation at $1.8 mil M. Over the past 24 hours it is +4.29% and over the week -7.20%. Our composite Price Strength score reads 48/100, liquidity health 47/100, and 7-day annualised volatility sits near 138% — higher than 95% of the top 100 coins.
Pump.fun · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Pump.fun · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +4.29% | -7.20% | -7.20% | +0.00% |
Market statistics
Pump.fun · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.002861 | +58.47% | Above |
| MA-100 | $0.002197 | +106.37% | Above |
| MA-200 | $0.002038 | +122.48% | Above |
Support
Resistance
Pump.fun is trading above its 50-day and above its 200-day moving average — a clearly bullish configuration. Its 14-day RSI sits at 61 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Pump.fun · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Sep 1 | $0.004453 | $0.004696 | $0.004449 | $0.004534 | +1.82% |
| Aug 31 | $0.004472 | $0.004531 | $0.004181 | $0.004453 | -0.42% |
| Aug 30 | $0.005061 | $0.005107 | $0.004346 | $0.004473 | -11.62% |
| Aug 29 | $0.004630 | $0.005128 | $0.004558 | $0.005062 | +9.33% |
| Aug 28 | $0.004878 | $0.004950 | $0.004413 | $0.004629 | -5.10% |
| Aug 27 | $0.004891 | $0.005037 | $0.004459 | $0.004877 | -0.29% |
| Aug 26 | $0.004501 | $0.004935 | $0.004431 | $0.004890 | +8.64% |
| Aug 25 | $0.004745 | $0.004991 | $0.004353 | $0.004502 | -5.12% |
| Aug 24 | $0.005228 | $0.005261 | $0.004552 | $0.004745 | -9.24% |
| Aug 23 | $0.004963 | $0.005447 | $0.004611 | $0.005227 | +5.32% |
| Aug 22 | $0.004064 | $0.005145 | $0.003613 | $0.004964 | +22.15% |
| Aug 21 | $0.003835 | $0.004261 | $0.003737 | $0.004063 | +5.95% |
| Aug 20 | $0.003004 | $0.003929 | $0.002999 | $0.003835 | +27.66% |
| Aug 19 | $0.003098 | $0.003251 | $0.002934 | $0.003004 | -3.03% |
Pump.fun · Market analysis
Volatility & risk
Realised volatility for PUMP is very high, with a 7-day annualised reading near 138%, placing it above 95% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $173.6 M changed hands in 24 hours — about 9.7% of market value turning over daily — which we read as adequate liquidity for its size.
Correlation with Bitcoin
Over the past week PUMP's returns correlate 0.46 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Pump.fun · Macro context
Over the last 90 days, Pump.fun's daily returns have been moderately correlated the S&P 500 (correlation 0.24) and moderately correlated gold (0.21). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
PUMP to USD
| PUMP | USD |
|---|---|
| 0.5 PUMP | $0.002249 |
| 1 PUMP | $0.004499 |
| 5 PUMP | $0.0225 |
| 1 PUMP | $0.0450 |
| 25 PUMP | $0.1125 |
| 5 PUMP | $0.2249 |
| 1 PUMP | $0.4499 |
| 5 PUMP | $2.25 |
| 1, PUMP | $4.50 |
| 10, PUMP | $44.99 |
Supply & tokenomics
Pump.fun has a circulating supply of 396,098,365,862 PUMP against a hard cap of 1,000,000,000,000 — 39.6% of the maximum already exists. A meaningful share is still to be released, so emission schedules are worth tracking.
Pump.fun · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.004444 | $0.004498 | $0.004574 | -0.02% | Neutral |
| 7 Days | $0.004350 | $0.004492 | $0.004694 | -0.14% | Neutral |
| 30 Days | $0.004178 | $0.004471 | $0.004886 | -0.61% | Neutral |
| 3 Months | $0.003911 | $0.004415 | $0.005130 | -1.85% | Neutral |
| 6 Months | $0.003634 | $0.004334 | $0.005326 | -3.67% | Neutral |
| 1 Year | $0.003221 | $0.004175 | $0.005526 | -7.20% | Bearish |
| End of 2026 | $0.003812 | $0.004389 | $0.005206 | -2.44% | Neutral |
| End of 2027 | $0.002999 | $0.004073 | $0.005594 | -9.47% | Bearish |
| 2031 | $0.001514 | $0.003096 | $0.005337 | -31.18% | Bearish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Pump.fun
How Pump.fun works
Pump.fun is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) PUMP to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Pump.fun used for?
Pump.fun powers DeFi, NFTs, stablecoins and on-chain applications; PUMP is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Pump.fun
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | PUMP/USDT | $0.004534 | $27.2 M | |
| Coinbase | PUMP/USD | $0.004533 | $10.0 M | |
| Kraken | PUMP/USD | $0.004531 | $5.2 M |
Highest-volume markets for Pump.fun (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Pump.fun on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Pump.fun vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Mantle MNT | $0.5466 | -3.66% | +4.70% | $1.8 mil M |
| Morpho MORPHO | $2.56 | +0.85% | -4.90% | $1.8 mil M |
| World Liberty Financial WLFI | $0.0571 | -0.51% | -2.10% | $1.8 mil M |
| Ondo ONDO | $0.3517 | +1.20% | -9.80% | $1.7 mil M |
| Aster ASTER | $0.6987 | +0.07% | +0.60% | $1.9 mil M |
| Sky SKY | $0.0665 | -4.00% | -4.80% | $1.6 mil M |
Pump.fun · FAQ
What is the current price of Pump.fun (PUMP)?
Will Pump.fun go up in 2026?
Where can I buy Pump.fun?
Is Pump.fun a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.