Worldcoin WLD
Rank #50Worldcoin (WLD) trades at $0.5295, the 50th-largest cryptocurrency by market capitalisation at $2.0 mil M. Over the past 24 hours it is +10.45% and over the week +7.78%. Our composite Price Strength score reads 52/100, liquidity health 70/100, and 7-day annualised volatility sits near 134% — higher than 92% of the top 100 coins.
Worldcoin · At a glance
Ecoonomia composite scores derived from live market data. Methodology →
Worldcoin · Price chart
Price performance
| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| +0.00% | +10.45% | +7.78% | +7.78% | +0.00% |
Market statistics
Worldcoin · Technical analysis
| Moving average | Value | Price vs MA | Signal |
|---|---|---|---|
| MA-50 | $0.4578 | +9.55% | Above |
| MA-100 | $0.4074 | +23.09% | Above |
| MA-200 | $0.3818 | +31.34% | Above |
Support
Resistance
Worldcoin is trading above its 50-day and above its 200-day moving average — a clearly bullish configuration. Its 14-day RSI sits at 50 (neutral), and the MACD is showing a bearish signal.
Indicators computed on real daily closes (Binance). By construction, support sits below the current price and resistance above.
Worldcoin · Price history (OHLC)
| Date | Open | High | Low | Close | Chg |
|---|---|---|---|---|---|
| Oct 16 | $0.5064 | $0.5117 | $0.4929 | $0.5015 | -0.97% |
| Oct 15 | $0.4953 | $0.5120 | $0.4620 | $0.5063 | +2.22% |
| Oct 14 | $0.5133 | $0.5226 | $0.4850 | $0.4952 | -3.53% |
| Oct 13 | $0.4987 | $0.5254 | $0.4730 | $0.5133 | +2.93% |
| Oct 12 | $0.5602 | $0.5630 | $0.4953 | $0.4988 | -10.96% |
| Oct 11 | $0.5549 | $0.5862 | $0.5404 | $0.5603 | +0.97% |
| Oct 10 | $0.5072 | $0.5761 | $0.5037 | $0.5549 | +9.40% |
| Oct 9 | $0.4798 | $0.5121 | $0.4797 | $0.5072 | +5.71% |
| Oct 8 | $0.5208 | $0.5339 | $0.4590 | $0.4797 | -7.89% |
| Oct 7 | $0.5516 | $0.5551 | $0.5088 | $0.5209 | -5.57% |
| Oct 6 | $0.5751 | $0.5802 | $0.5456 | $0.5515 | -4.10% |
| Oct 5 | $0.5839 | $0.5906 | $0.5547 | $0.5752 | -1.49% |
| Oct 4 | $0.5980 | $0.6003 | $0.5731 | $0.5839 | -2.36% |
| Oct 3 | $0.5567 | $0.6192 | $0.5499 | $0.5980 | +7.42% |
Worldcoin · Market analysis
Volatility & risk
Realised volatility for WLD is very high, with a 7-day annualised reading near 134%, placing it above 92% of the top 100 by volatility. Expect wide swings and size positions accordingly.
Liquidity & depth
Around $340.1 M changed hands in 24 hours — about 16.8% of market value turning over daily — which we read as a deep, actively-traded market.
Correlation with Bitcoin
Over the past week WLD's returns correlate 0.59 with Bitcoin: it shows a moderate link to Bitcoin. Correlation regimes shift, so treat this as a snapshot.
Worldcoin · Macro context
Over the last 90 days, Worldcoin's daily returns have been moderately correlated the S&P 500 (correlation 0.34) and moderately correlated gold (0.25). A low correlation to both suggests its price has been driven mainly by crypto-specific factors rather than the broader macro backdrop.
90-day Pearson correlation of daily returns (data from Yahoo Finance). Near +1: move together; near 0: independent; negative: opposite moves.
WLD to USD
| WLD | USD |
|---|---|
| 0.5 WLD | $0.2648 |
| 1 WLD | $0.5295 |
| 5 WLD | $2.65 |
| 1 WLD | $5.30 |
| 25 WLD | $13.24 |
| 5 WLD | $26.48 |
| 1 WLD | $52.95 |
| 5 WLD | $264.76 |
| 1, WLD | $529.52 |
| 10, WLD | $5,295 |
Supply & tokenomics
Worldcoin has a circulating supply of 3,814,429,179 WLD against a hard cap of 10,000,000,000 — 38.1% of the maximum already exists. A meaningful share is still to be released, so emission schedules are worth tracking.
Worldcoin · Price prediction 2026–2027
| Period | Low | Average | High | Potential | Bias |
|---|---|---|---|---|---|
| 24 Hours | $0.5232 | $0.5296 | $0.5388 | +0.02% | Neutral |
| 7 Days | $0.5131 | $0.5303 | $0.5546 | +0.14% | Neutral |
| 30 Days | $0.4972 | $0.5328 | $0.5833 | +0.62% | Neutral |
| 3 Months | $0.4766 | $0.5395 | $0.6287 | +1.89% | Neutral |
| 6 Months | $0.4590 | $0.5497 | $0.6782 | +3.82% | Neutral |
| 1 Year | $0.4375 | $0.5707 | $0.7593 | +7.78% | Bullish |
| End of 2026 | $0.4807 | $0.5378 | $0.6186 | +1.56% | Neutral |
| End of 2027 | $0.4311 | $0.5796 | $0.7900 | +9.46% | Bullish |
| 2031 | $0.3683 | $0.7700 | $1.34 | +45.42% | Bullish |
The ensemble blends a technical (momentum), statistical (volatility) and relative (comparable peers) model. Probabilistic scenarios, not financial advice.
About Worldcoin
How Worldcoin works
Worldcoin is a layer-1 smart-contract platform secured by proof-of-stake: validators lock up (stake) WLD to propose and attest blocks, and earn rewards for honest behaviour while risking penalties (slashing) for misbehaviour. Developers deploy decentralised applications on top of it.
What is Worldcoin used for?
Worldcoin powers DeFi, NFTs, stablecoins and on-chain applications; WLD is used to pay transaction fees (gas), to stake and help secure the network, and to participate in governance.
Risks & considerations
All crypto-assets are volatile and high-risk; never invest more than you can afford to lose. Specific risks include validator centralisation, slashing, smart-contract bugs in the ecosystem and competition between chains.
Where to buy Worldcoin
| Exchange | Pair | Price | 24h Volume | Trust |
|---|---|---|---|---|
| Binance | WLD/USDT | $0.5015 | $33.4 M | |
| Coinbase | WLD/USD | $0.5004 | $3.0 M | |
| Kraken | WLD/USD | $0.5006 | $1.9 M |
Highest-volume markets for Worldcoin (data from CoinGecko). The trust dot reflects the pair's liquidity and reliability.
Regional platforms
In Latin America and Spain you can buy Worldcoin on local Spanish-speaking platforms:
| Bitso | Mexico · LatAm |
| Lemon · Buenbit | Argentina |
| Bit2Me · Bitnovo | Spain |
| Binance · Coinbase · Kraken | Global |
Worldcoin vs comparable coins
| Coin | Price | 24h | 7d | Cap |
|---|---|---|---|---|
| Pump.fun PUMP | $0.004405 | +1.33% | -21.31% | $2.0 mil M |
| Polkadot DOT | $1.18 | +9.81% | -0.30% | $2.0 mil M |
| BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | $2.2 mil M |
| Aster ASTER | $0.7135 | +1.78% | +2.28% | $1.9 mil M |
| Ondo ONDO | $0.4661 | +7.18% | -3.74% | $2.3 mil M |
| Falcon USD USDF | $0.9952 | +0.05% | +0.05% | $1.9 mil M |
Worldcoin · FAQ
What is the current price of Worldcoin (WLD)?
Will Worldcoin go up in 2026?
Where can I buy Worldcoin?
Is Worldcoin a good investment?
Disclaimer: informational content only, not financial advice. Cryptocurrencies are volatile and high-risk. Predictions are model estimates and may be inaccurate.